February, 2025 auto sales of VW
2025/3/24 0:00:00 Gasgoo
| Monthly sales | YTD sales | MoM change | YoY change | |
| Sagitar | 7,705 | 36,031 | -72.80% | -21.92% |
| Tayron | 17,044 | 34,529 | -2.52% | 265.52% |
| T-ROC | 4,341 | 9,318 | -12.78% | 84.10% |
| Bora | 4,844 | 10,146 | -8.64% | -20.30% |
| VW CC | 1,801 | 3,729 | -6.59% | 0.33% |
| Golf | 1,748 | 4,604 | -38.80% | -0.74% |
| Tavendor | 1,734 | 3,814 | -16.63% | 21.86% |
| ID.4 CROZZ | 691 | 1,580 | -22.27% | -46.76% |
| Talagon | 503 | 1,251 | -32.75% | -46.77% |
| Tayron X | 342 | 486 | 137.50% | -24.00% |
| VW ID.7 VIZZION | 287 | 293 | 4683.33% | -27.53% |
| TACQUA | 29 | 29 | 0% | 0% |
| Golf GTI | 44 | 199 | -71.61% | -56.00% |
| ID.6 CROZZ | 25 | 34 | 177.78% | -86.34% |
| Magotan | 16,757 | 35,630 | -11.21% | 55.13% |
| FAW-VW Total | 57,895 | 141,673 | -30.89% | 37.45% |
| Tiguan L PHEV | 7 | 7 | 0% | -97.08% |
| Passat | 12,483 | 31,180 | -33.24% | -0.87% |
| Passat PHEV | 243 | 324 | 200.00% | 27.89% |
| Lavida | 18,631 | 40,177 | -13.53% | 3.91% |
| ID.3 | 1,643 | 4,106 | -33.29% | -72.99% |
| New Polo | 2 | 7 | -60.00% | -99.86% |
| Viloran | 880 | 1,882 | -12.18% | -28.22% |
| Lamando | 1,275 | 2,278 | 27.12% | -82.37% |
| Teramont | 2,417 | 3,340 | 161.86% | -18.95% |
| ID.4 X | 747 | 1,495 | -0.13% | -49.11% |
| Tiguan L | 12,643 | 24,441 | 7.16% | 231.40% |
| Tharu | 9,569 | 23,302 | -30.32% | 71.92% |
| SAIC-VW Total | 60,540 | 132,539 | -15.92% | -0.42% |
| Total | 118,435 | 274,212 | -23.97% | 15.08% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and February, 2025 auto sales of VW.