July, 2025 auto sales of SAIC-VW
2025/8/20 0:00:00 Gasgoo
| Monthly sales | YTD sales | MoM change | YoY change | |
| Q6 | 844 | 5,396 | -31.16% | 87.56% |
| AUDI A5L Sportback | 1,203 | 1,347 | 735.42% | 0% |
| A7L 48V | 1,071 | 2,246 | 1715.25% | 225.53% |
| Q5 e-tron | 70 | 1,975 | 133.33% | -80.00% |
| A7L | 12 | 7,736 | -99.11% | -99.36% |
| Audi Total | 3,200 | 18,700 | 14.29% | 6.42% |
| KAMIQ | 68 | 2,169 | -71.19% | -59.28% |
| Superb | 473 | 2,912 | 41.62% | -13.37% |
| Karoq | 316 | 1,607 | 3.27% | 247.25% |
| Octavia | 153 | 718 | -5.56% | -35.98% |
| Kodiaq | 90 | 404 | -19.64% | -70.68% |
| Skoda Total | 1,100 | 7,810 | -4.35% | -18.52% |
| New Polo | 34 | 1,009 | -60.92% | -89.21% |
| Lamando | 979 | 13,399 | -57.10% | -74.32% |
| ID.4 X | 813 | 10,137 | -61.71% | -78.00% |
| Viloran | 691 | 5,479 | 18.52% | 408.09% |
| Passat PHEV | 575 | 2,050 | 92.31% | 252.76% |
| Lavida | 24,706 | 158,779 | 7.34% | 4.52% |
| Passat | 15,850 | 123,309 | -14.60% | -15.62% |
| Tiguan L | 14,242 | 107,059 | -27.87% | 17.60% |
| Tharu | 12,381 | 84,076 | -18.94% | 836.54% |
| Teramont | 3,402 | 17,735 | 22.73% | -22.17% |
| ID.3 | 1,609 | 22,102 | -60.19% | -77.61% |
| Tiguan L PHEV | 2 | 80 | -86.67% | 0% |
| VW Total | 75,284 | 545,214 | -15.22% | -0.33% |
| Total | 79,584 | 571,724 | -14.19% | -0.39% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and July, 2025 auto sales of SAIC-VW.