September, 2025 auto sales of FAW-VW
2025/10/16 0:00:00 Gasgoo
| Monthly sales | YTD sales | MoM change | YoY change | |
| Audi A6L | 16,710 | 120,326 | 30.57% | 16.33% |
| Audi Q5 | 13,610 | 105,694 | 13.90% | -3.64% |
| Audi A4L | 6,708 | 56,607 | 28.75% | -35.07% |
| Audi A3 | 6,455 | 48,312 | 38.05% | 182.37% |
| Audi A5L | 5,242 | 8,789 | 85.16% | 0% |
| Audi Q3 | 3,940 | 27,549 | 15.17% | 0.97% |
| Q2L | 587 | 4,675 | -25.79% | 84.01% |
| Audi A6L 48v | 332 | 3,835 | -66.90% | 71.13% |
| Q4 e-tron | 966 | 5,072 | 200.93% | -37.27% |
| Audi Total | 54,550 | 380,859 | 26.86% | 15.92% |
| Jetta VA7 | 101 | 3,380 | -91.25% | 0% |
| VS7 | 978 | 11,032 | 14.92% | -30.54% |
| VA3 | 2,666 | 27,177 | 4.26% | 46.24% |
| VS8 | 2,648 | 4,765 | 60.78% | 0% |
| VS5 | 5,632 | 40,759 | 17.53% | -17.24% |
| Jetta Total | 12,025 | 87,113 | 9.31% | 19.82% |
| Bora | 4,634 | 58,707 | -31.25% | -46.77% |
| Sagitar | 23,524 | 174,325 | 16.50% | -10.23% |
| Magotan | 19,590 | 158,477 | -4.65% | 7.51% |
| Tayron | 18,269 | 130,351 | 24.92% | -0.39% |
| T-ROC | 2,317 | 44,749 | -58.82% | -44.69% |
| Tavendor | 2,102 | 19,170 | -17.57% | -42.16% |
| ID.4 CROZZ | 1,673 | 17,155 | -16.56% | -50.00% |
| Talagon | 1,339 | 8,067 | 18.71% | -19.19% |
| Golf | 1,295 | 26,250 | -59.24% | -58.04% |
| VW ID.7 VIZZION | 101 | 1,364 | 188.57% | -45.41% |
| ID.6 CROZZ | 7 | 827 | 133.33% | -97.70% |
| VW CC | 877 | 12,707 | -39.14% | -52.34% |
| Tayron X | 157 | 2,276 | -80.35% | -66.95% |
| Golf GTI | 152 | 1,777 | 12.59% | 90.00% |
| VW Total | 76,037 | 656,202 | -3.75% | -15.77% |
| Total | 142,612 | 1,124,174 | 7.22% | -3.22% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and September, 2025 auto sales of FAW-VW.