September, 2025 auto sales of SAIC-VW
2025/10/17 0:00:00 Gasgoo
| Monthly sales | YTD sales | MoM change | YoY change | |
| AUDI A5L Sportback | 3,925 | 8,031 | 42.26% | 0% |
| Audi E5 Sportback | 1,744 | 2,552 | 115.84% | 0% |
| A7L | 282 | 8,362 | -18.02% | -88.65% |
| Q6 | 240 | 5,924 | -16.67% | -65.71% |
| Q5 e-tron | 6 | 2,372 | -98.47% | -98.42% |
| A7L 48V | 3 | 13 | -70.00% | 0% |
| Audi Total | 6,200 | 27,254 | 34.78% | 73.91% |
| Kodiaq | 150 | 758 | -26.47% | -30.23% |
| Octavia | 139 | 949 | 51.09% | -15.24% |
| KAMIQ | 102 | 2,395 | -17.74% | -62.08% |
| Karoq | 44 | 2,198 | -91.96% | -68.79% |
| Superb | 565 | 3,920 | 27.54% | -34.38% |
| Skoda Total | 1,000 | 10,220 | -29.08% | -39.39% |
| Viloran | 498 | 6,741 | -34.82% | 36.07% |
| Passat PHEV | 452 | 2,768 | 69.92% | 116.27% |
| ID.4 X | 420 | 11,272 | -41.26% | -88.91% |
| LAVIDA Pro | 1,507 | 1,507 | 0% | 0% |
| Teramont | 2,933 | 23,695 | -3.11% | -18.71% |
| ID.3 | 2,161 | 25,524 | 71.37% | -76.82% |
| Lavida | 21,606 | 202,076 | -0.39% | -6.11% |
| Tiguan L | 21,540 | 148,507 | 8.20% | 87.63% |
| Passat | 16,883 | 159,320 | -11.74% | -26.82% |
| Tharu | 14,562 | 109,740 | 31.17% | 76.02% |
| Lamando | 4,327 | 20,447 | 59.02% | 3.52% |
| VW Total | 86,889 | 711,597 | 7.83% | -0.48% |
| Total | 94,089 | 749,071 | 8.66% | 1.69% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and September, 2025 auto sales of SAIC-VW.