January, 2017 sales of Nissan
2017/2/7 0:00:00 Gasgoo
| Monthly sales | YTD sales | MoM change | YoY change | |
| Sylphy | 31,969 | 31,969 | -27.06% | 98.76% |
| X-TRAIL | 12,918 | 12,918 | -23.58% | -25.45% |
| Qashqai | 11,449 | 11,449 | -14.98% | 35.11% |
| Teana | 7,252 | 7,252 | -2.72% | -22.90% |
| TIIDA (Qida) | 6,343 | 6,343 | -16.33% | 9658.46% |
| Blue Bird | 6,002 | 6,002 | -31.22% | -45.10% |
| Sunny | 3,781 | 3,781 | -45.25% | -27.93% |
| Murano | 1,028 | 1,028 | -59.97% | -44.82% |
| Livina | 536 | 536 | -44.80% | -40.90% |
| Maxima | 73 | 73 | 143.33% | 0% |
| Dongfeng Nissan Total | 81,351 | 81,351 | -24.98% | 15.71% |
| NV200 | 312 | 312 | -79.69% | -53.64% |
| Zhengzhou-Nissan Total | 312 | 312 | -79.69% | -53.64% |
| Total | 81,663 | 81,663 | -25.74% | 15.05% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and January, 2017 sales of Nissan.