March, 2009 sales of SAIC-VW

2009/4/10 0:00:00 Gasgoo

Monthly sales YTD sales YTD sales MoM change 去年同期 YoY change
Audi Total 0 0 0 0% 0 0%
Octavia 6,799 16,148 4599 47.84% 6700 1.48%
Fabia 2,049 4,951 1615 26.87% 0 0%
Skoda Total 8,848 21,099 6214 42.39% 6700 32.06%
Touran 1,465 3,198 1067 37.30% 1745 -16.05%
Crosspolo 1,075 1,903 633 69.83% 585 83.76%
Polo HB 4,640 11,816 4025 15.28% 4895 -5.21%
Polo NB 2,992 7,767 2530 18.26% 2959 1.12%
Lavida 12,299 27,553 6900 78.25% 0 0%
Santana3000 8,742 18,676 5957 46.75% 11255 -22.33%
SantanaB2 7,485 20,569 5944 25.93% 9997 -25.13%
Passat 7,359 24,586 8350 -11.87% 13252 -44.47%
VW Total 46,057 116,068 35406 30.08% 44688 3.06%
Total 54,905 137,167 41620 31.92% 51388 6.84%

( Changes here refer to those of monthly sales )

Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and March, 2009 sales of SAIC-VW.

Recommended For You