August, 2009 sales of SAIC-VW

2009/9/10 0:00:00 Gasgoo

Monthly sales YTD sales YTD sales MoM change 去年同期 YoY change
Audi Total 0 0 0 0% 0 0%
Octavia 8,881 54,289 9993 -11.13% 3571 148.70%
Fabia 3,881 18,743 2215 75.21% 0 0%
Superb (Haorui) 1,271 1,271 0 0% 0 0%
Skoda Total 14,033 74,303 12208 14.95% 3571 292.97%
Crosspolo 752 4,974 784 -4.08% 288 161.11%
Polo NB 3,356 25,434 4219 -20.46% 1461 129.71%
Touran 1,654 10,804 1370 20.73% 695 137.99%
Lavida 13,249 91,697 13433 -1.37% 7180 84.53%
SantanaB2 9,820 69,914 9989 -1.69% 7364 33.35%
Passat 8,698 68,314 9237 -5.84% 2825 207.89%
Santana3000 8,135 54,945 5124 58.76% 5258 54.72%
Polo HB 5,657 41,122 5781 -2.14% 2417 134.05%
VW Total 51,321 367,204 49937 2.77% 27488 86.70%
Total 65,354 441,507 62145 5.16% 31059 110.42%

( Changes here refer to those of monthly sales )

Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and August, 2009 sales of SAIC-VW.

Recommended For You