January, 2014 sales ranking of MPVs from China's brands
February 16 , 2014 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Hongguang amounted to 81,153 units, up 70 % year on year, the first on January, 2014 sales ranking of MPVs from China's brands, according to the January sales data of the China Passenger Car Association. Sales of the Honor amounted to 15,952 units, up 6 % year on year, ranking second on the list while its YTD sales totaled 15,952 units. January sales of the Fengguang 330 reached 8,939 units and ranking third on the list while its YTD sales were 8,939 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Hongguang | 81,153 | 81,153 | 94.3% | 69.9% |
| 2 | Honor | 15,952 | 15,952 | 47.2% | 6.4% |
| 3 | Fengguang 330 | 8,939 | 8,939 | 17.7% | - |
| 4 | WeiwangM20 | 7,096 | 7,096 | 37.8% | - |
| 5 | Refine | 5,681 | 5,681 | 4.4% | 4.0% |
| 6 | Heyue RS | 3,368 | 3,368 | 57.9% | -14.9% |
| 7 | Succe | 2,781 | 2,781 | 33.4% | 17.1% |
| 8 | Senia | 2,603 | 2,603 | -31.0% | -40.7% |
| 9 | Xinglang | 2,200 | 2,200 | -20.5% | - |
| 10 | Grace | 1,006 | 1,006 | -50.8% | -14.9% |
| 11 | Youya | 621 | 621 | -24.0% | -33.3% |
| 12 | MPX | 610 | 610 | -30.1% | 288.5% |
| 13 | Premacy | 487 | 487 | -39.7% | -68.8% |
| 14 | Midi | 110 | 110 | 214.3% | -26.7% |
| 15 | Landwind Fengshang | 93 | 93 | 745.5% | -27.9% |
| 16 | Luxgen 7 MPV | 60 | 60 | -48.7% | - |
| 17 | Haishi | 50 | 50 | 25.0% | - |
| 18 | Yumsun | 50 | 50 | -37.5% | -56.9% |
| 19 | Luxgen Master CEO | 5 | 5 | -16.7% | -84.4% |
| 20 | Rely V5 | 2 | 2 | -81.8% | -99.0% |





