October, 2015 sales ranking of SUVs from Japan's brands
November 26 , 2015 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Honda CR-V amounted to 16,790 units, up 19 % year on year, the first on October, 2015 sales ranking of SUVs from Japan's brands, according to the October sales data of the China Passenger Car Association. Sales of the X-TRAIL amounted to 15,519 units, up 33 % year on year, ranking second on the list while its YTD sales totaled 125,707 units. October sales of the Honda XR-V reached 11,041 units and ranking third on the list while its YTD sales were 97,531 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Honda CR-V | 16,790 | 119,950 | -5.2% | 18.7% |
| 2 | X-TRAIL | 15,519 | 125,707 | -9.9% | 33.3% |
| 3 | Honda XR-V | 11,041 | 97,531 | -13.9% | - |
| 4 | Vezel | 10,790 | 94,922 | -7.9% | 792.5% |
| 5 | Toyota RAV4 | 9,616 | 89,568 | -23.9% | -14.6% |
| 6 | Highlander | 9,125 | 58,114 | 15.4% | 93.4% |
| 7 | Mazda CX-5 | 4,007 | 39,750 | -8.4% | -11.5% |
| 8 | Mitsubishi ASX | 3,758 | 38,492 | 40.5% | -39.8% |
| 9 | Qashqai | 3,524 | 41,758 | 10.9% | -46.1% |
| 10 | S-Cross | 2,761 | 27,144 | 42.0% | -20.5% |
| 11 | Prado | 2,400 | 17,135 | 7.7% | 419.5% |
| 12 | Murano | 1,623 | 7,710 | -43.2% | 7628.6% |
| 13 | Infiniti QX50 | 978 | 5,950 | 28.3% | - |
| 14 | Pajero Sport | 548 | 4,257 | 28.6% | 29.6% |
| 15 | Mazda CX-7 | 533 | 2,730 | -65.0% | 449.5% |
| 16 | Land Cruiser | 72 | 1,174 | -78.0% | -23.4% |





