February, 2026 sales ranking of Compact SUVs from Germany's brands
March 21 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Tharu amounted to 6,411 units, down 33 % year on year, the first on February, 2026 sales ranking of Compact SUVs from Germany's brands, according to the February sales data of the China Passenger Car Association. Sales of the VS5 amounted to 2,583 units, down 33 % year on year, ranking second on the list while its YTD sales totaled 6,867 units. February sales of the BMW X1 reached 2,479 units, decreasing 38 % year on year and ranking third on the list while its YTD sales were 8,343 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Tharu | 6,411 | 14,278 | -18.5% | -33.0% |
| 2 | VS5 | 2,583 | 6,867 | -39.7% | -32.7% |
| 3 | BMW X1 | 2,479 | 8,343 | -57.7% | -38.4% |
| 4 | Audi Q3 | 1,538 | 3,853 | -33.6% | -39.0% |
| 5 | T-ROC | 1,190 | 3,261 | -42.5% | -72.6% |
| 6 | smart #1 | 829 | 1,877 | -20.9% | -58.4% |
| 7 | iX1 | 716 | 1,793 | -33.5% | -39.6% |
| 8 | MINI ACEMAN | 638 | 2,475 | -65.3% | - |
| 9 | smart #3 | 573 | 1,033 | 24.6% | -18.1% |
| 10 | VS7 | 518 | 1,414 | -42.2% | -65.2% |
| 11 | EQB | 157 | 635 | -67.2% | -3.7% |
| 12 | GLB | 97 | 271 | -44.3% | -97.0% |
| 13 | ID.4 CROZZ | 36 | 98 | -41.9% | -94.8% |
| 14 | ID.4 X | 19 | 66 | -59.6% | -97.5% |
| 15 | Q4 e-tron | 7 | 26 | -63.2% | -97.9% |
| 16 | EQA | 2 | 2 | - | -97.3% |
| 17 | Karoq | 1 | 1 | - | -98.9% |





