September, 2026 sales ranking of Large SUVs from China's brands
October 24 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the TAI7 amounted to 18,273 units, up 125 % year on year, the first on September, 2026 sales ranking of Large SUVs from China's brands, according to the September sales data of the China Passenger Car Association. Sales of the Aion i60 EV amounted to 11,896 units, ranking second on the list while its YTD sales totaled 67,251 units. September sales of the YU7 reached 11,820 units, decreasing 47 % year on year and ranking third on the list while its YTD sales were 140,237 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | TAI7 | 18,273 | 150,880 | 3.2% | 124.8% |
| 2 | Aion i60 EV | 11,896 | 67,251 | 100.2% | - |
| 3 | YU7 | 11,820 | 140,237 | -13.3% | -47.2% |
| 4 | Li Auto | 10,666 | 52,813 | 7.5% | -13.5% |
| 5 | ES8 | 10,546 | 110,494 | -4.1% | 276.2% |
| 6 | M6 BEV | 8,829 | 40,271 | 72.0% | - |
| 7 | LI i6 | 7,379 | 160,221 | -56.5% | 1726.5% |
| 8 | Trumpchi S7 PHEV | 6,285 | 23,346 | 12.5% | 293.3% |
| 9 | iCAR V27 | 5,683 | 35,431 | 39.3% | - |
| 10 | IM LS6 | 5,199 | 25,240 | 54.8% | -44.7% |
| 11 | L8 REEV | 4,924 | 23,712 | -21.8% | 102.1% |
| 12 | Haval H9 | 4,558 | 34,115 | -22.5% | 29.6% |
| 13 | Leapmotor C16 EV | 4,469 | 24,758 | 8.8% | 14.4% |
| 14 | 8X | 4,229 | 27,906 | 4.9% | - |
| 15 | Roewe RX9 PHEV | 4,152 | 29,204 | 2.6% | - |
| 16 | Fangchengbao leopard5 | 3,889 | 38,216 | -8.5% | -28.3% |
| 17 | DENZA N8L DM | 3,599 | 24,773 | -21.2% | - |
| 18 | M7 | 2,693 | 46,568 | 30.7% | -67.8% |
| 19 | G9 | 2,019 | 13,734 | 12.5% | 9.5% |
| 20 | Polestones 01 PHEV | 1,953 | 16,962 | -10.9% | 47.3% |
| 21 | Deepal G318 | 1,846 | 9,907 | 77.7% | 6.7% |
| 22 | M6 REEV | 1,762 | 21,748 | 18.2% | - |
| 23 | Li Auto i8 | 1,738 | 13,073 | 10.3% | -69.6% |
| 24 | Tank 500 PHEV | 1,733 | 20,115 | -0.1% | -67.8% |
| 25 | JETOUR G700 | 1,711 | 16,592 | -22.9% | - |
| 26 | Leapmotor C16 REEV | 1,685 | 16,580 | 0.3% | -70.4% |
| 27 | Aion i60 REEV | 1,554 | 15,626 | 25.8% | - |
| 28 | Tank700 | 1,246 | 15,608 | -45.9% | 87.1% |
| 29 | Lingdi | 1,099 | 9,228 | 15.2% | 97.0% |
| 30 | Tank 500 | 966 | 12,934 | -23.9% | -43.4% |
| 31 | HS6 PHEV | 921 | 21,972 | 13.3% | - |
| 32 | AITO M8 REEV | 914 | 22,676 | 81.7% | -94.4% |
| 33 | xiangwang S9 | 841 | 3,908 | 117.9% | 9.1% |
| 34 | Lynk & Co 10 EM-P | 814 | 17,734 | -18.8% | -84.0% |
| 35 | AITO M8 EV | 794 | 12,000 | 141.3% | -77.9% |
| 36 | FREE REEV | 757 | 20,062 | -45.7% | -83.4% |
| 37 | AITO M7 EV | 664 | 24,188 | -26.5% | 377.7% |
| 38 | Hongqi Tiangong08 | 656 | 1,744 | 52.9% | 460.7% |
| 39 | HYPTEC HT | 476 | 4,173 | 51.6% | -59.8% |
| 40 | LUXEED R7 | 465 | 9,288 | 155.5% | -89.0% |
| 41 | NEVO Q07 | 417 | 16,842 | -90.2% | -96.6% |
| 42 | Sterra ET REEV | 319 | 6,294 | -79.7% | -56.8% |
| 43 | Lynk&co 09 48V | 264 | 8,712 | -25.8% | -39.2% |
| 44 | Exeed VX | 264 | 1,659 | 158.8% | -73.5% |
| 45 | Lanshan PHEV | 253 | 5,648 | 3.3% | -91.9% |
| 46 | L7 REEV | 200 | 13,987 | -39.9% | -96.7% |
| 47 | Avatar | 182 | 1,557 | -7.6% | -64.5% |
| 48 | S600 BEV | 163 | 1,480 | -8.4% | - |
| 49 | eπ008 REEV | 155 | 6,985 | 53.5% | -93.4% |
| 50 | beijing 60 | 147 | 1,235 | 25.6% | 444.4% |





