September, 2026 sales ranking of Compact SUVs from China's brands
October 22 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Qiyuan Q05 amounted to 29,064 units, up 2,089 % year on year, the first on September, 2026 sales ranking of Compact SUVs from China's brands, according to the September sales data of the China Passenger Car Association. Sales of the Tiggo7 amounted to 28,107 units, up 19 % year on year, ranking second on the list while its YTD sales totaled 215,500 units. September sales of the Song Pro DM reached 25,272 units, increasing 87 % year on year and ranking third on the list while its YTD sales were 214,725 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Qiyuan Q05 | 29,064 | 152,569 | 28.1% | 2088.6% |
| 2 | Tiggo7 | 28,107 | 215,500 | 5.7% | 18.9% |
| 3 | Song Pro DM | 25,272 | 214,725 | 18.0% | 87.0% |
| 4 | GALAXY Starship7 | 22,059 | 148,525 | 29.0% | 101.0% |
| 5 | Xingyue L | 21,136 | 146,848 | 29.5% | 10.7% |
| 6 | Yuan PLUS | 20,609 | 121,245 | 1.1% | 52.5% |
| 7 | Boyue | 20,561 | 89,535 | 43.3% | -41.6% |
| 8 | songPLUS DM | 18,116 | 177,446 | 9.2% | 21.3% |
| 9 | Deepal S05 EV | 17,773 | 114,584 | -9.9% | 2.4% |
| 10 | B10 | 15,797 | 89,038 | -2.6% | 34.1% |
| 11 | Changan CS55/CS55 plus | 13,895 | 81,041 | 14.9% | -15.0% |
| 12 | Galaxy E5 | 12,695 | 88,660 | -10.2% | -13.9% |
| 13 | BJ30 | 11,878 | 68,007 | 13.4% | 182.9% |
| 14 | JOLION | 11,172 | 96,440 | -2.0% | 2.1% |
| 15 | Sea Lion 05 DM-i | 11,064 | 63,386 | 23.6% | 1118.5% |
| 16 | Bigdog | 10,276 | 97,488 | 16.9% | -48.3% |
| 17 | Tansuo 06 C-DM | 9,669 | 114,982 | 122.1% | -12.1% |
| 18 | ORA 5 | 9,266 | 46,366 | 1.7% | - |
| 19 | sea lion 05 EV | 8,043 | 47,243 | -11.3% | -32.1% |
| 20 | MG HS HEV | 7,522 | 49,931 | -9.8% | - |
| 21 | Haval H6 | 7,464 | 86,187 | -4.7% | -46.6% |
| 22 | Tank 300 PHEV | 7,061 | 25,733 | 5.4% | 115.1% |
| 23 | Changan CS75 | 6,247 | 91,605 | -12.2% | -51.9% |
| 24 | Trumpchi GS4 | 5,504 | 29,738 | -28.8% | 52.5% |
| 25 | FULWIN X3 | 5,257 | 22,782 | 11.4% | 57.7% |
| 26 | MG ES5 | 5,178 | 48,162 | 1.6% | -3.4% |
| 27 | TAI 3 | 5,140 | 41,153 | -8.9% | -42.3% |
| 28 | Menglong PHEV | 4,585 | 42,120 | 6.7% | -58.8% |
| 29 | boyueL | 4,533 | 116,057 | 122.0% | - |
| 30 | Deepal S05 REEV | 4,510 | 22,013 | 252.3% | 149.3% |
| 31 | Aion Y | 4,381 | 27,950 | 0.4% | -2.1% |
| 32 | H6 PHEV | 4,375 | 16,572 | 341.0% | 183.4% |
| 33 | Jetour Freedomer | 4,260 | 52,359 | -16.5% | -51.2% |
| 34 | eHS | 4,228 | 31,189 | 6.2% | 7.3% |
| 35 | Tansuo 06 | 4,170 | 96,710 | -37.6% | -30.1% |
| 36 | Baojun 530 | 4,051 | 28,695 | 5.1% | 21.1% |
| 37 | Xingchen | 3,699 | 37,319 | -11.2% | 4.6% |
| 38 | Changan X5 Plus | 3,580 | 96,444 | -47.2% | -72.2% |
| 39 | BJ40 REEV | 3,513 | 26,123 | 94.6% | -41.7% |
| 40 | Aion V | 3,498 | 25,857 | -11.6% | -51.3% |
| 41 | OMODA EV | 3,461 | 21,184 | 48.5% | 63.7% |
| 42 | Haval M6 | 3,415 | 30,854 | -20.9% | -37.1% |
| 43 | yueyi 03 | 3,207 | 17,601 | 86.8% | -6.7% |
| 44 | Tank 300 | 2,948 | 47,211 | -22.7% | -57.7% |
| 45 | N60 | 2,615 | 26,168 | -9.2% | - |
| 46 | B10 REEV | 2,444 | 20,557 | -35.6% | - |
| 47 | Hongqi HS3 PHEV | 2,379 | 7,796 | 188.7% | -46.4% |
| 48 | Jetour Shanhai T1 | 2,352 | 17,310 | 2.6% | -23.6% |
| 49 | UNI-Z | 2,241 | 33,246 | -66.0% | -40.9% |
| 50 | Lynk&co 01 EM-P | 2,213 | 17,780 | 66.4% | 50.1% |





