September, 2026 auto sales ranking of SUVs from China's brands
November 1 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the BYD Yuan UP amounted to 37,579 units, up 18 % year on year, the first on September, 2026 auto sales ranking of SUVs from China's brands, according to the September sales data of the China Passenger Car Association. Sales of the Qiyuan Q05 amounted to 29,064 units, up 2,089 % year on year, ranking second on the list while its YTD sales totaled 152,569 units. September sales of the binyue reached 28,879 units, increasing 24 % year on year and ranking third on the list while its YTD sales were 232,662 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | BYD Yuan UP | 37,579 | 238,993 | 5.4% | 18.3% |
| 2 | Qiyuan Q05 | 29,064 | 152,569 | 28.1% | 2088.6% |
| 3 | binyue | 28,879 | 232,662 | -13.8% | 24.1% |
| 4 | Tiggo7 | 28,107 | 215,500 | 5.7% | 18.9% |
| 5 | Song Pro DM | 25,272 | 214,725 | 18.0% | 87.0% |
| 6 | Yuan UP DM-i | 25,132 | 125,233 | -11.8% | - |
| 7 | A10 | 24,457 | 153,423 | -24.1% | - |
| 8 | GALAXY Starship7 | 22,059 | 148,525 | 29.0% | 101.0% |
| 9 | Xingyue L | 21,136 | 146,848 | 29.5% | 10.7% |
| 10 | Yuan PLUS | 20,609 | 121,245 | 1.1% | 52.5% |
| 11 | Boyue | 20,561 | 89,535 | 43.3% | -41.6% |
| 12 | MG ZS | 19,038 | 178,644 | 5.3% | 11.5% |
| 13 | TAI7 | 18,273 | 150,880 | 3.2% | 124.8% |
| 14 | songPLUS DM | 18,116 | 177,446 | 9.2% | 21.3% |
| 15 | Deepal S05 EV | 17,773 | 114,584 | -9.9% | 2.4% |
| 16 | Lvxingzhe | 17,021 | 135,304 | 1.3% | 76.2% |
| 17 | B10 | 15,797 | 89,038 | -2.6% | 34.1% |
| 18 | JAECOO J5 | 15,579 | 77,789 | -1.8% | - |
| 19 | Song Ultra EV | 14,400 | 86,500 | 9.1% | - |
| 20 | Tiggo8 | 14,348 | 124,524 | 21.7% | -23.9% |
| 21 | Changan CS55/CS55 plus | 13,895 | 81,041 | 14.9% | -15.0% |
| 22 | TAI7 EV | 13,871 | 42,043 | 7.8% | - |
| 23 | Tiggo5X | 13,532 | 134,925 | 3.9% | -47.0% |
| 24 | JAECOO J5 EV | 13,215 | 57,564 | 2.1% | - |
| 25 | X70 | 13,124 | 89,807 | 33.8% | -21.1% |
| 26 | Da Tang EV | 13,010 | 40,222 | 18.2% | - |
| 27 | SeaLion06 EV | 12,966 | 87,339 | 6.0% | -31.8% |
| 28 | Galaxy E5 | 12,695 | 88,660 | -10.2% | -13.9% |
| 29 | Sealion 07 EV | 12,246 | 93,598 | -0.8% | 22.3% |
| 30 | MONA L03 BEV | 12,121 | 21,411 | 30.5% | - |
| 31 | Zeekr 7X | 12,041 | 86,806 | 1.2% | 59.5% |
| 32 | Aion i60 EV | 11,896 | 67,251 | 100.2% | - |
| 33 | BJ30 | 11,878 | 68,007 | 13.4% | 182.9% |
| 34 | YU7 | 11,820 | 140,237 | -13.3% | -47.2% |
| 35 | OMODA | 11,329 | 131,893 | -16.6% | 23.4% |
| 36 | JOLION | 11,172 | 96,440 | -2.0% | 2.1% |
| 37 | Sea Lion 05 DM-i | 11,064 | 63,386 | 23.6% | 1118.5% |
| 38 | Li Auto | 10,666 | 52,813 | 7.5% | -13.5% |
| 39 | ES8 | 10,546 | 110,494 | -4.1% | 276.2% |
| 40 | Q06 BEV | 10,399 | 10,399 | - | - |
| 41 | Bigdog | 10,276 | 97,488 | 16.9% | -48.3% |
| 42 | Xingguang L | 10,088 | 30,075 | 39.1% | - |
| 43 | Tansuo 06 C-DM | 9,669 | 114,982 | 122.1% | -12.1% |
| 44 | Leapmotor C10 EV | 9,492 | 88,053 | -2.9% | -24.9% |
| 45 | Song Ultra DM-i | 9,437 | 42,637 | -5.6% | - |
| 46 | ORA 5 | 9,266 | 46,366 | 1.7% | - |
| 47 | Haval H10 | 9,103 | 19,281 | -10.6% | - |
| 48 | M6 BEV | 8,829 | 40,271 | 72.0% | - |
| 49 | Huajing S PHEV | 8,736 | 34,756 | 34.0% | - |
| 50 | Fulwin T7 | 8,549 | 13,006 | 91.8% | - |





