November, 2021 auto sales ranking of Models from China's brands
December 21 , 2021 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Hongguang MiNi EV amounted to 45,576 units, up 61 % year on year, the first on November, 2021 auto sales ranking of Models from China's brands, according to the November sales data of the China Passenger Car Association. Sales of the Hongguang amounted to 34,904 units, up 3 % year on year, ranking second on the list while its YTD sales totaled 217,529 units. November sales of the Haval H6 reached 32,443 units, decreasing 41 % year on year and ranking third on the list while its YTD sales were 327,651 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Hongguang MiNi EV | 45,576 | 370,742 | 16.5% | 61.4% |
| 2 | Hongguang | 34,904 | 217,529 | -8.0% | 3.2% |
| 3 | Haval H6 | 32,443 | 327,651 | 18.7% | -41.0% |
| 4 | MG ZS | 24,581 | 115,075 | 65.9% | 69.9% |
| 5 | MG 5 | 20,895 | 120,284 | 30.0% | 140.4% |
| 6 | Changan CS75 | 20,654 | 266,699 | 0.6% | -37.0% |
| 7 | Tiggo8 | 20,263 | 142,371 | 33.4% | -2.0% |
| 8 | Changan CS55/CS55 plus | 20,033 | 126,227 | -1.0% | 40.1% |
| 9 | Emgrand | 19,270 | 158,902 | 26.9% | -10.7% |
| 10 | Qin Plus DM | 18,054 | 96,370 | 3.1% | - |
| 11 | Boyue | 17,312 | 205,847 | -0.2% | -33.8% |
| 12 | binyue | 16,872 | 126,381 | 28.8% | 17.5% |
| 13 | xingchen | 15,603 | 35,433 | 51.0% | - |
| 14 | songPLUS DM | 15,097 | 64,388 | 29.0% | 1229.0% |
| 15 | X70 | 14,385 | 107,899 | 55.7% | 18.0% |
| 16 | ONE | 13,485 | 76,404 | 76.3% | 190.2% |
| 17 | Roewe RX5 | 13,431 | 72,270 | 24.8% | -2.2% |
| 18 | Xingrui | 12,702 | 120,481 | 5.4% | 81.0% |
| 19 | Tiggo7 | 12,201 | 78,371 | 1.0% | 30.5% |
| 20 | Xingyue L | 11,083 | 31,402 | 170.8% | - |
| 21 | Bigdog | 10,345 | 87,662 | 2.9% | 20.9% |
| 22 | X5/X5 PLUS | 10,214 | 118,517 | 1.7% | 986.6% |
| 23 | Arrizo 5 | 10,159 | 95,674 | 20.0% | - |
| 24 | Tiggo5X | 10,130 | 88,171 | 26.4% | -0.8% |
| 25 | Tank 300 | 10,108 | 72,630 | 1.6% | - |
| 26 | Qin PLUS EV | 10,097 | 49,150 | 20.1% | - |
| 27 | Empow55 | 10,052 | 36,662 | 0.3% | - |
| 28 | Han BEV | 10,021 | 76,888 | 20.9% | 33.9% |
| 29 | Chery eQ | 9,291 | 66,862 | 25.0% | 43.9% |
| 30 | HS5 | 9,244 | 116,479 | -44.2% | -4.5% |
| 31 | EADO | 9,151 | 160,535 | -30.2% | -56.7% |
| 32 | Good Cat | 8,855 | 40,246 | 12.9% | - |
| 33 | EA1 | 8,809 | 19,582 | 46.4% | - |
| 34 | Tiggo3 | 8,793 | 87,078 | -20.8% | 24.3% |
| 35 | Trumpchi GS4 | 8,628 | 86,402 | -9.7% | -30.4% |
| 36 | Roewe i5 | 8,554 | 107,215 | -38.5% | -25.9% |
| 37 | Lynk&CO 03 | 8,504 | 66,436 | 10.4% | 17.5% |
| 38 | Yixuan | 8,023 | 62,125 | -21.9% | 100.5% |
| 39 | Tang DM | 8,013 | 39,452 | 18.5% | 166.5% |
| 40 | P7 | 7,839 | 53,110 | 29.7% | 186.9% |
| 41 | JOLION | 7,606 | 60,521 | -6.9% | - |
| 42 | AION S | 7,465 | 62,810 | -4.5% | 46.8% |
| 43 | Trumpchi M8 | 7,189 | 64,997 | -5.6% | 51.4% |
| 44 | Fengguang580 | 7,151 | 34,892 | 31.9% | 80.2% |
| 45 | Vision X3 | 7,055 | 51,358 | 78.2% | 16.6% |
| 46 | V | 7,027 | 44,366 | 35.7% | 425.6% |
| 47 | MG 6 | 6,930 | 33,948 | 13.5% | 17.7% |
| 48 | UNI-T | 6,832 | 78,916 | -7.2% | -32.1% |
| 49 | yuan EV | 6,521 | 32,825 | 0.2% | 417.5% |
| 50 | Benben EV | 6,443 | 66,034 | 0.9% | 272.9% |





