December, 2005 sales of SAIC-VW
January 10 , 2006 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Excelle amounted to 17,672 units, up 39 % year on year, the first on December, 2005 sales of SAIC-VW, according to the December sales data of the China Passenger Car Association. Sales of the Aveo amounted to 5,319 units, ranking second on the list while its YTD sales totaled 11,441 units. December sales of the Buick GL8 reached 3,967 units, decreasing 14 % year on year and ranking third on the list while its YTD sales were 26,258 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Factory | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Excelle | 17,672 | 150,832 | 15.1% | 38.8% |
| 16 | Aveo | 5,319 | 11,441 | 80.7% | - |
| 21 | Buick GL8 | 3,967 | 26,258 | 59.7% | -14.0% |
| 30 | Epica | 1,829 | 19,507 | 48.6% | - |
| SAIC-GM Total | 28,787 | 208,038 | 30.8% | 66.0% | |
| 2 | Elantra | 16,713 | 176,589 | 13.4% | 41.8% |
| 31 | Tucson | 1,576 | 9,007 | 11.8% | - |
| Beijing Hyundai Total | 18,289 | 185,596 | 13.3% | 55.1% | |
| 3 | Jetta | 16,170 | 152,487 | 20.6% | -23.4% |
| 8 | Audi A6L | 7,372 | 38,746 | 31.9% | - |
| 14 | Bora | 6,277 | 50,480 | 46.2% | -11.6% |
| 32 | Golf | 1,531 | 17,154 | 26.5% | -43.7% |
| FAW-VW Total | 31,350 | 258,867 | 28.0% | 1.4% | |
| 4 | Passat | 9,965 | 70,501 | 72.5% | 49.5% |
| 9 | Santana3000 | 7,324 | 66,151 | 1.0% | -37.8% |
| 10 | SantanaB2 | 7,301 | 102,377 | -14.6% | -49.6% |
| 29 | Polo NB | 1,974 | 12,528 | 28.7% | 53.4% |
| 33 | Polo HB | 1,332 | 13,119 | 25.3% | 15.1% |
| 35 | Touran | 820 | 4,243 | 111.3% | 86.4% |
| SAIC-VW Total | 28,716 | 268,919 | 16.9% | -19.8% | |
| 5 | Accord | 9,553 | 113,999 | 36.7% | -23.7% |
| 7 | Fit | 7,528 | 89,224 | -31.5% | -34.8% |
| 25 | Odyssey | 3,266 | 27,545 | 5.9% | 104.5% |
| GAC-Honda Total | 20,347 | 230,768 | -3.4% | -20.7% | |
| 6 | Corolla EX | 8,389 | 67,392 | 18.9% | 179.1% |
| 12 | Reiz | 6,497 | 13,136 | 11.9% | - |
| 27 | Vios | 2,319 | 26,753 | -23.5% | 35.7% |
| 28 | Crown | 2,218 | 28,260 | -11.4% | - |
| 38 | Prado | 603 | 5,922 | -4.6% | 66.1% |
| 41 | Land Cruiser | 481 | 4,293 | -8.9% | 138.1% |
| 44 | Prius | 1 | 1 | - | - |
| FAW-Toyota Total | 20,508 | 145,757 | 4.9% | 288.4% | |
| 11 | Cerato | 6,872 | 26,921 | 35.6% | - |
| 36 | Optima | 683 | 12,399 | 13.1% | -37.7% |
| 42 | Carnival | 134 | 4,390 | 179.2% | -47.5% |
| Dongfeng-Yueda-Kia Total | 7,689 | 43,710 | 34.4% | 469.1% | |
| 13 | Mazda6 | 6,408 | 50,110 | 6.2% | 96.5% |
| FAW Mazda Total | 6,408 | 50,110 | 6.2% | 96.5% | |
| 15 | Classic Focus HB | 5,626 | 12,391 | 21.5% | - |
| 39 | Fiesta | 559 | 9,870 | -48.2% | -36.8% |
| Changan-Ford Total | 6,185 | 22,261 | 8.3% | 599.7% | |
| 17 | Beidouxing | 4,826 | 26,468 | 76.1% | 141.3% |
| 37 | Liana | 604 | 604 | - | - |
| Changhe-Suzuki Total | 5,430 | 27,072 | 98.2% | 171.5% | |
| 18 | TIIDA (Qida) | 4,385 | 19,304 | -2.3% | - |
| 19 | Tiida (Yida) | 4,245 | 36,251 | 20.6% | - |
| Dongfeng Nissan Total | 8,630 | 55,555 | 7.8% | - | |
| 20 | Elysee | 4,104 | 42,687 | 28.5% | 42.4% |
| 43 | Xsara-Picasso | 72 | 1,623 | -27.3% | -68.6% |
| Dongfeng-PSA Total | 4,176 | 44,310 | 26.9% | 34.2% | |
| 22 | Lioncel | 3,889 | 37,194 | 15.2% | 162.2% |
| Southeast Auto Total | 3,889 | 37,194 | 15.2% | 162.2% | |
| 23 | Alto | 3,806 | 53,792 | -18.0% | -15.1% |
| 24 | Gazelle | 3,713 | 27,828 | 49.3% | -11.4% |
| 34 | Swift | 1,056 | 9,097 | 117.7% | - |
| Changan-Suzuki Total | 8,575 | 90,717 | 12.6% | -1.1% | |
| 26 | Honda CR-V | 3,144 | 26,243 | 39.1% | 147.0% |
| Dongfeng-Honda Total | 3,144 | 26,243 | 39.1% | 147.0% | |
| 40 | Pajero | 509 | 5,272 | 9.2% | 131.4% |
| GAC-Mitsubishi Total | 509 | 5,272 | 9.2% | 131.4% | |
| Brand Total | 202,632 | 1,700,389 | 17.1% | 35.9% |





