October, 2022 auto sales of Leap Motor
November 25 , 2022 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Model Y amounted to 41,488 units, up 62 % year on year, the first on October, 2022 auto sales of Leap Motor, according to the October sales data of the China Passenger Car Association. Sales of the Model 3 amounted to 30,216 units, up 5 % year on year, ranking second on the list while its YTD sales totaled 204,535 units. October sales of the Sylphy reached 39,062 units, decreasing 2 % year on year and ranking third on the list while its YTD sales were 369,879 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Factory | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Model Y | 41,488 | 350,243 | -19.9% | 62.5% |
| 4 | Model 3 | 30,216 | 204,535 | -3.6% | 4.7% |
| Tesla Motors Total | 71,704 | 554,778 | -13.7% | 31.8% | |
| 2 | Sylphy | 39,062 | 369,879 | 16.6% | -1.9% |
| 21 | Teana | 12,073 | 130,748 | -13.8% | -24.0% |
| 29 | Qashqai | 10,995 | 131,489 | -18.9% | -2.9% |
| Dongfeng Nissan Total | 62,130 | 632,116 | 1.8% | -7.3% | |
| 3 | Lavida | 31,317 | 313,873 | -24.4% | -10.1% |
| 6 | Tiguan L | 24,585 | 131,198 | 43.2% | 40.3% |
| 13 | Passat | 16,371 | 140,601 | -12.4% | 37.6% |
| 33 | Lamando | 9,968 | 77,596 | 61.2% | 22.6% |
| 35 | New Santana | 9,929 | 95,300 | 2.8% | 11.6% |
| 48 | Tharu | 7,015 | 91,298 | -45.9% | -46.2% |
| SAIC-VW Total | 99,185 | 849,866 | -6.5% | 5.2% | |
| 5 | Corolla | 28,483 | 215,705 | 12.9% | 46.4% |
| 16 | Toyota RAV4 | 14,071 | 123,061 | -3.4% | -24.2% |
| 39 | Corolla Cross | 9,122 | 65,718 | -3.2% | - |
| FAW-Toyota Total | 51,676 | 404,484 | 5.0% | 35.9% | |
| 7 | Envision plus 48v | 19,459 | 142,349 | -0.4% | 40.5% |
| 9 | Verano NB | 18,465 | 122,143 | 52.0% | 358.6% |
| 20 | Buick GL8 48v | 12,893 | 94,912 | -13.6% | -19.2% |
| 28 | Monza | 11,084 | 85,274 | 122.6% | 5.9% |
| 42 | Regal | 7,954 | 60,914 | 20.6% | -23.7% |
| 47 | CT5 | 7,081 | 55,363 | -10.8% | 13.2% |
| 49 | XT5 48V | 7,000 | 41,869 | 7.6% | 35.4% |
| SAIC-GM Total | 83,936 | 602,824 | 15.6% | 26.9% | |
| 8 | Sagitar | 18,576 | 163,497 | -18.5% | -31.7% |
| 14 | Bora | 15,894 | 209,511 | -26.7% | -23.7% |
| 15 | Audi Q5 | 15,019 | 117,143 | 52.9% | 8243.9% |
| 19 | Magotan | 13,408 | 129,670 | -26.7% | 60.9% |
| 25 | Tayron | 11,628 | 77,295 | -7.0% | 47.3% |
| 27 | Audi A4L | 11,561 | 113,138 | 0.7% | 105.9% |
| 40 | Audi A6L | 8,894 | 96,400 | -24.6% | 7.7% |
| 43 | Audi Q3 | 7,679 | 66,675 | -9.9% | 32.3% |
| FAW-VW Total | 102,659 | 973,329 | -12.2% | 22.1% | |
| 10 | Camry | 17,747 | 185,399 | -14.4% | -20.0% |
| 34 | Harrier | 9,957 | 75,811 | -11.6% | - |
| 36 | Wildlander | 9,406 | 101,674 | -13.0% | 39.6% |
| 38 | Levin | 9,123 | 101,705 | -10.4% | 3355.7% |
| 45 | YARiS L | 7,537 | 69,425 | -11.4% | 23.0% |
| GAC-Toyota Total | 53,770 | 534,014 | -12.6% | 52.3% | |
| 11 | Accord | 17,330 | 149,667 | -14.0% | -0.7% |
| 23 | Breeze | 11,795 | 88,445 | 35.9% | -8.1% |
| 37 | Xingge | 9,230 | 72,002 | 15.4% | - |
| 41 | Fit | 8,102 | 53,813 | 140.6% | -25.0% |
| GAC-Honda Total | 46,457 | 363,927 | 15.6% | 13.1% | |
| 12 | Honda CR-V | 17,217 | 186,189 | 24.7% | 85.7% |
| 17 | Civic | 14,066 | 126,881 | 44.2% | -23.6% |
| 44 | INSPIRE | 7,599 | 60,501 | -1.3% | 82.9% |
| Dongfeng-Honda Total | 38,882 | 373,571 | 24.4% | 22.1% | |
| 18 | Benz C class 48V | 13,594 | 108,040 | 5.7% | 109.7% |
| 22 | Benz GLC | 12,000 | 129,539 | -33.9% | -29.9% |
| 30 | Benz E class | 10,841 | 105,683 | -22.8% | -34.9% |
| Beijing Benz Total | 36,435 | 343,262 | -19.1% | -9.5% | |
| 24 | BMW 5 series | 11,659 | 136,429 | -9.5% | -5.2% |
| 32 | BWM X3 | 10,093 | 98,206 | -32.8% | -9.3% |
| Brilliance-BMW Total | 21,752 | 234,635 | -22.0% | -7.1% | |
| 26 | Elantra | 11,562 | 78,356 | -16.5% | -11.5% |
| 46 | Hyundai ix35 | 7,135 | 52,042 | -20.9% | 47.1% |
| Beijing Hyundai Total | 18,697 | 130,398 | -18.3% | 4.4% | |
| 31 | spring | 10,785 | 50,919 | 660.0% | 103.0% |
| eGT Total | 10,785 | 50,919 | 660.0% | 103.0% | |
| 50 | New Mondeo | 6,859 | 48,842 | -21.7% | 104.0% |
| Changan-Ford Total | 6,859 | 48,842 | -21.7% | 104.0% | |
| Brand Total | 704,927 | 6,096,965 | -3.2% | 17.0% |





