September, 2024 sales ranking of Compact SUVs from China's brands
October 23 , 2024 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the songPLUS DM amounted to 34,178 units, up 14 % year on year, the first on September, 2024 sales ranking of Compact SUVs from China's brands, according to the September sales data of the China Passenger Car Association. Sales of the Yuan PLUS amounted to 31,515 units, down 0 % year on year, ranking second on the list while its YTD sales totaled 211,661 units. September sales of the Xingyue L reached 28,913 units, increasing 51 % year on year and ranking third on the list while its YTD sales were 183,627 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | songPLUS DM | 34,178 | 267,839 | 1.2% | 13.6% |
| 2 | Yuan PLUS | 31,515 | 211,661 | 4.8% | -0.5% |
| 3 | Xingyue L | 28,913 | 183,627 | 29.2% | 51.0% |
| 4 | Tiggo7 | 22,972 | 200,730 | 9.6% | -2.2% |
| 5 | Changan CS75 | 18,918 | 147,167 | 15.2% | -22.5% |
| 6 | Aion Y | 16,887 | 104,113 | 21.4% | -38.6% |
| 7 | Song Pro DM | 15,820 | 185,401 | 53.9% | -30.2% |
| 8 | Bigdog | 14,868 | 92,296 | 16.5% | -13.8% |
| 9 | Galaxy E5 | 14,253 | 27,128 | 16.5% | - |
| 10 | JOLION | 13,556 | 100,495 | 3.4% | 45.0% |
| 11 | boyueL | 13,010 | 101,693 | 1.9% | -10.1% |
| 12 | Haval H6 | 12,461 | 130,386 | 20.0% | -55.1% |
| 13 | Changan CS55/CS55 plus | 11,188 | 111,498 | 15.4% | -28.5% |
| 14 | Aion V | 9,447 | 23,657 | 50.0% | 437.4% |
| 15 | Boyue | 9,008 | 76,179 | -29.9% | -12.7% |
| 16 | songPLUS EV | 8,832 | 77,261 | 31.6% | -12.3% |
| 17 | Tank 300 | 7,767 | 79,077 | 14.2% | -31.1% |
| 18 | Roewe RX5 | 7,669 | 40,352 | -2.9% | 68.1% |
| 19 | Menglong PHEV | 7,210 | 37,184 | 18.7% | - |
| 20 | GALAXY L7 | 7,018 | 55,820 | 15.8% | -29.9% |
| 21 | Tansuo 06 | 6,773 | 56,364 | 14.1% | 3.0% |
| 22 | UNI-Z PHEV | 6,042 | 6,042 | - | - |
| 23 | BJ30 | 5,600 | 22,172 | 16.3% | - |
| 24 | Baojun 530 | 5,061 | 42,368 | 51.8% | -17.0% |
| 25 | UNI-Z | 5,023 | 45,748 | -48.9% | - |
| 26 | Haval M6 | 5,010 | 44,372 | -6.9% | -31.1% |
| 27 | OMODA EV | 4,453 | 20,316 | 22.8% | - |
| 28 | Roewe eRX5 | 4,300 | 13,120 | 7.6% | 57.6% |
| 29 | Haoyue L | 3,893 | 39,743 | -20.2% | -14.4% |
| 30 | Changan X5 Plus | 3,492 | 37,799 | 487.9% | - |
| 31 | Beijing 40 | 3,395 | 24,983 | 28.4% | 302.3% |
| 32 | 06 | 3,357 | 32,859 | 106.5% | -39.5% |
| 33 | Changan X7 Plus | 3,161 | 23,142 | -12.7% | - |
| 34 | Yunhai EV | 3,119 | 3,511 | 1128.0% | - |
| 35 | Sea Lion 05 DM-i | 3,011 | 3,011 | - | - |
| 36 | Hongqi HS3 PHEV | 2,171 | 2,671 | 334.2% | - |
| 37 | Haval F7 | 1,811 | 20,832 | 153.3% | -34.6% |
| 38 | Forthing T5 | 1,722 | 11,955 | -9.3% | -2.4% |
| 39 | Qiyuan Q05 | 1,719 | 25,643 | -22.5% | - |
| 40 | UNI-T | 1,710 | 15,742 | 51.5% | 30.1% |
| 41 | Trumpchi GS4 | 1,678 | 21,146 | 21.8% | 24.8% |
| 42 | Exeed | 1,612 | 12,702 | -9.6% | -51.0% |
| 43 | Z6 | 1,468 | 39,612 | -5.9% | -83.2% |
| 44 | Jetour Shanhai L6 PHEV | 1,458 | 3,242 | -18.3% | - |
| 45 | Lynk&co 01 EM-P | 1,348 | 12,233 | 26.3% | 57.1% |
| 46 | Venucia VX6 | 1,306 | 7,619 | 24.5% | - |
| 47 | Yunhai PHEV | 1,305 | 1,633 | 376.3% | - |
| 48 | Haohan HEV | 1,219 | 24,780 | -23.1% | - |
| 49 | Haval H5 | 1,178 | 6,142 | 71.5% | -62.0% |
| 50 | Besturn T77 | 1,177 | 6,188 | 56.5% | 40.8% |





