September, 2024 auto sales of GAC Aion New Energy
October 20 , 2024 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Model Y amounted to 51,152 units, down 4 % year on year, the first on September, 2024 auto sales of GAC Aion New Energy, according to the September sales data of the China Passenger Car Association. Sales of the Model 3 amounted to 37,169 units, up 78 % year on year, ranking second on the list while its YTD sales totaled 269,913 units. September sales of the Sylphy reached 34,939 units, increasing 35 % year on year and ranking third on the list while its YTD sales were 242,997 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Factory | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Model Y | 51,152 | 405,845 | -9.2% | -3.9% |
| 2 | Model 3 | 37,169 | 269,913 | 22.3% | 78.5% |
| Tesla Motors Total | 88,321 | 675,758 | 1.9% | 19.2% | |
| 3 | Sylphy | 34,939 | 242,997 | 85.2% | 35.0% |
| 37 | Teana | 6,437 | 48,694 | 162.6% | -26.0% |
| 38 | Qashqai | 6,272 | 78,761 | 10.2% | -41.9% |
| Dongfeng Nissan Total | 47,648 | 370,452 | 76.4% | 5.0% | |
| 4 | Sagitar | 26,206 | 182,114 | 23.3% | -14.5% |
| 7 | Tayron | 18,340 | 103,510 | 41.8% | 33.8% |
| 8 | Magotan | 18,221 | 125,023 | 26.6% | 2.1% |
| 13 | Audi A6L | 14,364 | 135,424 | 20.7% | -13.2% |
| 14 | Audi Q5 | 14,124 | 104,570 | 12.2% | -8.9% |
| 24 | Audi A4L | 10,331 | 83,276 | 20.5% | -28.7% |
| 28 | Bora | 8,705 | 59,894 | 2.2% | -29.8% |
| 36 | VS5 | 6,805 | 35,718 | 83.0% | -13.7% |
| FAW-VW Total | 117,096 | 829,529 | 24.7% | -9.3% | |
| 5 | Passat | 23,071 | 165,829 | 39.8% | 19.3% |
| 6 | Lavida | 23,011 | 200,671 | -12.1% | -23.0% |
| 21 | Tiguan L | 11,480 | 104,012 | 28.5% | -7.8% |
| 26 | ID.3 | 9,324 | 65,252 | 12.0% | -4.9% |
| 29 | Tharu | 8,273 | 60,973 | 39.7% | -12.7% |
| SAIC-VW Total | 75,159 | 596,737 | 14.1% | -7.2% | |
| 9 | Toyota RAV4 | 17,794 | 117,816 | 29.6% | 10.6% |
| 23 | Corolla Cross | 10,415 | 90,539 | -27.3% | 1.0% |
| 31 | Granvia | 7,889 | 47,812 | 6.8% | 47.3% |
| 42 | Corolla Cross HEV | 5,683 | 36,207 | 35.1% | 34.7% |
| 44 | Avalon Hybrid | 4,973 | 25,028 | -22.9% | 27.1% |
| 47 | Corolla | 4,579 | 76,650 | -56.1% | -67.3% |
| FAW-Toyota Total | 51,333 | 394,052 | -9.2% | -4.7% | |
| 10 | Harrier | 16,303 | 112,568 | 58.4% | 2.7% |
| 16 | Wildlander | 12,387 | 83,354 | 56.2% | -3.2% |
| 17 | Camry HEV | 12,297 | 70,775 | -1.7% | 360.7% |
| 27 | SIENNA | 8,995 | 58,293 | 19.2% | 6.4% |
| 35 | Highlander FHEV | 7,004 | 42,983 | 50.0% | 37.7% |
| 49 | Frontlander FHEV | 4,295 | 34,159 | 19.3% | -36.4% |
| GAC-Toyota Total | 61,281 | 402,132 | 31.7% | 18.7% | |
| 11 | Benz GLC | 15,926 | 114,214 | 14.0% | 32.2% |
| 15 | Benz E class | 13,262 | 100,106 | 52.4% | -22.1% |
| 20 | Benz C class 48V | 11,500 | 123,690 | -29.6% | -19.8% |
| 46 | GLB | 4,590 | 39,742 | 6.9% | 43.4% |
| Beijing Benz Total | 45,278 | 377,752 | 4.6% | -2.9% | |
| 12 | Honda CR-V | 15,164 | 138,691 | 6.4% | -29.8% |
| 41 | Civic | 5,925 | 68,264 | 87.1% | -73.8% |
| 45 | INSPIRE | 4,610 | 30,315 | 157.4% | -15.4% |
| Dongfeng-Honda Total | 25,699 | 237,270 | 33.8% | -48.2% | |
| 18 | Accord | 11,750 | 100,965 | 5.8% | -16.4% |
| 19 | Breeze | 11,681 | 75,257 | 8.1% | -9.2% |
| 48 | Xingge | 4,449 | 49,776 | 33.2% | -68.6% |
| GAC-Honda Total | 27,880 | 225,998 | 10.4% | -32.1% | |
| 22 | Envision plus 48v | 11,023 | 63,723 | 57.9% | -30.5% |
| 43 | Buick GL8 PHEV | 5,372 | 17,723 | 17.5% | - |
| SAIC-GM Total | 16,395 | 81,446 | 42.0% | 3.4% | |
| 25 | BMW 3 series | 10,299 | 105,657 | 16.8% | -13.8% |
| 32 | BWM X3 | 7,315 | 75,168 | 36.3% | -27.0% |
| 33 | BMW 5 series | 7,265 | 58,169 | 74.1% | -42.8% |
| 40 | BMW X1 | 5,970 | 61,931 | 68.7% | -33.2% |
| Brilliance-BMW Total | 30,849 | 300,925 | 40.9% | -29.3% | |
| 30 | New Mondeo | 8,210 | 49,407 | 113.1% | -8.6% |
| Changan-Ford Total | 8,210 | 49,407 | 113.1% | -8.6% | |
| 34 | Elantra | 7,167 | 58,794 | 23.5% | -32.2% |
| Beijing Hyundai Total | 7,167 | 58,794 | 23.5% | -32.2% | |
| 39 | Pegas | 6,111 | 41,817 | 3.5% | -13.2% |
| 50 | Seltos | 4,290 | 39,677 | -13.5% | 53.5% |
| Dongfeng-Yueda-Kia Total | 10,401 | 81,494 | -4.2% | 5.7% | |
| Brand Total | 612,717 | 4,681,746 | 18.2% | -7.3% |





