December, 2024 sales ranking of Compact SUVs from China's brands
January 23 , 2025 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the songPLUS DM amounted to 43,139 units, up 18 % year on year, the first on December, 2024 sales ranking of Compact SUVs from China's brands, according to the December sales data of the China Passenger Car Association. Sales of the Yuan PLUS amounted to 32,930 units, down 20 % year on year, ranking second on the list while its YTD sales totaled 309,536 units. December sales of the Song Pro DM reached 31,790 units, increasing 36 % year on year and ranking third on the list while its YTD sales were 280,755 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | songPLUS DM | 43,139 | 387,572 | 10.5% | 17.8% |
| 2 | Yuan PLUS | 32,930 | 309,536 | 1.3% | -19.7% |
| 3 | Song Pro DM | 31,790 | 280,755 | 0.0% | 36.4% |
| 4 | Tiggo7 | 28,457 | 296,327 | -15.3% | 52.5% |
| 5 | Xingyue L | 27,923 | 267,782 | -8.5% | 151.1% |
| 6 | Changan CS75 | 27,111 | 225,278 | -13.2% | 163.2% |
| 7 | GALAXY Starship7 | 19,836 | 20,636 | 2379.5% | - |
| 8 | Bigdog | 19,341 | 145,882 | 13.2% | 83.4% |
| 9 | Haval H6 | 19,002 | 183,149 | 1.3% | -24.4% |
| 10 | Aion Y | 17,157 | 145,152 | 50.4% | -28.6% |
| 11 | songPLUS EV | 17,003 | 124,390 | 5.9% | 20.6% |
| 12 | Galaxy E5 | 15,817 | 77,685 | -16.8% | - |
| 13 | Aion V | 13,533 | 53,121 | 82.9% | 233.2% |
| 14 | Menglong PHEV | 13,240 | 70,500 | 20.2% | 117.1% |
| 15 | JOLION | 11,138 | 135,274 | -7.9% | 1.6% |
| 16 | Deepal S05 EV | 9,966 | 20,758 | 32.2% | - |
| 17 | Boyue | 9,515 | 104,646 | 5.6% | 57.5% |
| 18 | Roewe RX5 | 9,072 | 66,577 | 4.3% | -35.9% |
| 19 | UNI-Z | 8,288 | 65,150 | 45.3% | - |
| 20 | Tank 300 | 8,154 | 102,259 | 5.2% | 5.1% |
| 21 | BJ30 | 7,706 | 43,331 | 14.1% | - |
| 22 | Qiyuan Q05 | 6,426 | 42,331 | 12.0% | 170.7% |
| 23 | Changan X5 Plus | 6,329 | 61,576 | -31.6% | - |
| 24 | Trumpchi GS4 | 6,255 | 31,717 | 156.2% | 337.7% |
| 25 | Baojun 530 | 6,163 | 57,484 | 16.2% | -27.5% |
| 26 | boyueL | 5,744 | 135,498 | -56.9% | -45.3% |
| 27 | Sea Lion 05 DM-i | 5,300 | 24,069 | 1.3% | - |
| 28 | Changan CS55/CS55 plus | 4,972 | 140,198 | -41.4% | -18.9% |
| 29 | Haval M6 | 4,864 | 61,580 | -21.8% | -31.2% |
| 30 | Beijing 40 | 4,737 | 36,278 | 18.6% | 57.4% |
| 31 | 06 | 4,415 | 45,549 | 22.2% | 31.3% |
| 32 | Lynk&co Z20 | 4,236 | 5,429 | 2094.8% | - |
| 33 | Jetour Shanhai T1 | 4,230 | 10,728 | 16.1% | - |
| 34 | GALAXY L7 | 3,834 | 74,274 | -46.6% | -49.4% |
| 35 | Haval F7 | 3,487 | 31,164 | -0.4% | 71.9% |
| 36 | ZEEKR X | 3,480 | 13,316 | 67.8% | 49.4% |
| 37 | Haoyue L | 3,431 | 49,558 | -7.7% | 9.9% |
| 38 | Changan X7 Plus | 3,398 | 35,356 | -48.3% | - |
| 39 | Forthing T5 EVO | 2,753 | 17,776 | 406.1% | 35.0% |
| 40 | Hongqi HS3 PHEV | 2,538 | 7,792 | 265.7% | - |
| 41 | MG ES5 | 2,307 | 4,967 | 4.2% | - |
| 42 | Roewe eRX5 | 2,115 | 20,740 | -17.0% | 6120.6% |
| 43 | H6 PHEV | 2,074 | 11,594 | 1520.3% | 25825.0% |
| 44 | 212 T01 | 2,025 | 4,262 | 42.1% | - |
| 45 | 8S | 1,730 | 2,002 | - | 74.6% |
| 46 | Kugou | 1,664 | 11,407 | -16.8% | 9688.2% |
| 47 | Hongqi HS3 | 1,600 | 30,835 | -50.7% | -48.7% |
| 48 | Z6 | 1,552 | 44,474 | -20.0% | -85.1% |
| 49 | Jetour Freedomer | 1,533 | 1,533 | - | - |
| 50 | Showjet EV | 1,512 | 13,647 | 28.7% | -65.7% |





