December, 2025 auto sales of Toyota
January 20 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Camry HEV amounted to 17,582 units, up 25 % year on year, the first on December, 2025 auto sales of Toyota, according to the December sales data of the China Passenger Car Association. Sales of the Harrier amounted to 13,155 units, down 20 % year on year, ranking second on the list while its YTD sales totaled 130,754 units. December sales of the SIENNA reached 8,722 units, decreasing 15 % year on year and ranking third on the list while its YTD sales were 97,312 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Brand/Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Camry HEV | 17,582 | 162,421 | 3.2% | 25.1% |
| 3 | Harrier | 13,155 | 130,754 | -14.2% | -20.0% |
| 6 | SIENNA | 8,722 | 97,312 | 1.2% | -14.9% |
| 11 | Highlander FHEV | 6,175 | 64,973 | -13.3% | 9.1% |
| 13 | Camry | 3,873 | 40,007 | 15.9% | -23.3% |
| 15 | Frontlander FHEV | 2,577 | 33,626 | -21.7% | -47.2% |
| 19 | Highlander | 898 | 14,069 | -46.5% | -27.0% |
| 20 | Wildlander FHEV | 786 | 6,260 | 4266.7% | -23.5% |
| 21 | Levin HEV | 515 | 20,633 | -48.0% | -81.7% |
| 23 | Wildlander | 295 | 94,092 | -94.5% | -97.9% |
| 24 | Levin | 240 | 5,231 | 380.0% | -76.7% |
| GAC-Toyota Total | 54,818 | 669,378 | -12.8% | -28.2% | |
| 2 | Corolla Cross | 15,052 | 120,868 | 17.7% | 11.2% |
| 4 | Corolla | 11,962 | 92,274 | 29.7% | -32.5% |
| 5 | Avalon Hybrid | 8,731 | 86,653 | 24.7% | 16.9% |
| 7 | Granvia | 7,850 | 73,306 | 21.1% | -4.8% |
| 8 | CROWN FHEV | 7,745 | 58,091 | 37.5% | 26.7% |
| 9 | Corolla Cross HEV | 7,171 | 70,365 | -1.2% | 8.5% |
| 10 | Toyota RAV4 | 6,565 | 185,349 | -52.6% | -70.7% |
| 12 | Avalon | 5,811 | 47,215 | 8.8% | 14.5% |
| 14 | bZ5 | 2,828 | 17,401 | 38.2% | - |
| 16 | bZ3 | 2,426 | 16,196 | 67.9% | -58.7% |
| 17 | Prado | 2,007 | 21,065 | -4.1% | 4.6% |
| 18 | RAV4 FHEV | 1,844 | 9,652 | 235.9% | -34.1% |
| 22 | Crown Kluger | 303 | 3,471 | 21.7% | -25.9% |
| FAW-Toyota Total | 80,295 | 801,906 | 8.6% | -18.2% | |
| Brand Total | 135,113 | 1,471,284 | -1.2% | -22.6% |





