February, 2026 sales ranking of A sedans/cars
March 18 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Lavida amounted to 12,992 units, down 30 % year on year, the first on February, 2026 sales ranking of A sedans/cars, according to the February sales data of the China Passenger Car Association. Sales of the Sagitar amounted to 11,691 units, up 52 % year on year, ranking second on the list while its YTD sales totaled 42,994 units. February sales of the Sylphy reached 9,783 units, decreasing 28 % year on year and ranking third on the list while its YTD sales were 35,736 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Lavida | 12,992 | 32,590 | -33.7% | -30.3% |
| 2 | Sagitar | 11,691 | 42,994 | -62.7% | 51.7% |
| 3 | Sylphy | 9,783 | 35,736 | -62.3% | -28.0% |
| 4 | Audi A3 | 4,214 | 12,129 | -46.8% | 5.7% |
| 5 | Elantra | 4,204 | 11,099 | -39.0% | -30.8% |
| 6 | Bora | 4,168 | 12,114 | -47.5% | -14.0% |
| 7 | Corolla | 3,659 | 7,757 | -10.7% | 66.0% |
| 8 | LAVIDA Pro | 3,143 | 6,423 | -4.2% | - |
| 9 | Civic | 1,812 | 3,899 | -13.2% | -1.5% |
| 10 | Lamando | 1,446 | 3,433 | -27.2% | 13.4% |
| 11 | Polestar 2 | 1,190 | 2,369 | 0.9% | 68.1% |
| 12 | VA3 | 1,019 | 3,150 | -52.2% | -37.6% |
| 13 | Kia K3 | 898 | 2,340 | -37.7% | 59.2% |
| 14 | Cavalier | 735 | 1,388 | 12.6% | -38.1% |
| 15 | Peugeot408 | 616 | 2,423 | -65.9% | 14.9% |
| 16 | Golf | 579 | 1,752 | -50.6% | -66.9% |
| 17 | Mazda3 Axela | 503 | 1,377 | -42.4% | -69.0% |
| 18 | BMW 2 series | 430 | 749 | 34.8% | -60.4% |
| 19 | Jetta VA7 | 300 | 350 | 500.0% | -11.5% |
| 20 | Forte | 270 | 869 | -54.9% | -50.1% |
| 21 | Monza | 181 | 636 | -60.2% | 254.9% |
| 22 | Golf GTI | 103 | 263 | -35.6% | 134.1% |
| 23 | Levin | 74 | 266 | -61.5% | -73.2% |
| 24 | Levin PHEV | 72 | 72 | - | - |
| 25 | Verano NB | 48 | 396 | -86.2% | -95.5% |
| 26 | A Class | 45 | 252 | -78.3% | -96.5% |
| 27 | Xingge | 38 | 94 | -32.1% | -94.7% |
| 28 | TIIDA (Qida) | 35 | 148 | -69.0% | -89.0% |
| 29 | Levin HEV | 27 | 280 | -89.3% | -98.2% |
| 30 | CLA EV | 21 | 21 | - | - |
| 31 | ID.3 | 18 | 76 | -69.0% | -98.9% |
| 32 | Civic HEV | 7 | 17 | -30.0% | -78.1% |
| 33 | VELITE 6 | 7 | 12 | 40.0% | -97.0% |
| 34 | Honda Integra FHEV | 1 | 2 | 0.0% | -50.0% |





