March, 2025 sales ranking of sedans/cars
April 27 , 2025 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Model 3 amounted to 29,799 units, down 5 % year on year, the first on March, 2025 sales ranking of sedans/cars, according to the March sales data of the China Passenger Car Association. Sales of the Lavida amounted to 24,188 units, up 21 % year on year, ranking second on the list while its YTD sales totaled 64,365 units. March sales of the Sagitar reached 24,085 units, decreasing 6 % year on year and ranking third on the list while its YTD sales were 60,116 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Model 3 | 29,799 | 83,460 | 31.5% | -5.3% |
| 2 | Lavida | 24,188 | 64,365 | 29.8% | 20.9% |
| 3 | Sagitar | 24,085 | 60,116 | 212.6% | -6.1% |
| 4 | Sylphy | 23,154 | 64,379 | 70.5% | -17.8% |
| 5 | Passat | 21,134 | 52,314 | 69.3% | 10.3% |
| 6 | Accord | 20,218 | 35,779 | 106.8% | 22.4% |
| 7 | Magotan | 19,113 | 54,743 | 14.1% | -1.5% |
| 8 | Audi A6L | 16,826 | 39,881 | 77.2% | -8.5% |
| 9 | BMW 3 series | 14,083 | 35,405 | 37.3% | 3.6% |
| 10 | Camry HEV | 13,493 | 34,536 | 62.4% | 379.3% |
| 11 | Audi A4L | 11,867 | 22,301 | 189.4% | -10.4% |
| 12 | Benz E class | 11,501 | 33,302 | 18.6% | 18.7% |
| 13 | BMW 5 series | 11,283 | 26,341 | 71.6% | 72.3% |
| 14 | Elantra | 10,097 | 25,082 | 66.3% | -16.6% |
| 15 | Bora | 9,258 | 19,404 | 91.1% | 86.3% |
| 16 | Avalon Hybrid | 7,763 | 19,675 | 19.1% | 432.1% |
| 17 | Corolla | 7,448 | 14,269 | 237.9% | -11.3% |
| 18 | Audi A3 | 6,830 | 13,374 | 71.3% | 12.1% |
| 19 | Regal | 5,724 | 7,960 | 310.3% | 79.3% |
| 20 | Pegas | 5,581 | 13,641 | 26.2% | 67.1% |
| 21 | Lacross | 5,508 | 13,648 | 30.5% | 427.6% |
| 22 | New Mondeo | 5,427 | 16,222 | 36.5% | -32.3% |
| 23 | INSPIRE | 4,683 | 11,114 | 66.3% | -0.7% |
| 24 | VA3 | 4,393 | 7,180 | 169.0% | -23.7% |
| 25 | Teana | 4,313 | 14,360 | -16.6% | -48.2% |
| 26 | ID.3 | 4,077 | 8,183 | 148.1% | -37.3% |
| 27 | Camry | 4,000 | 10,005 | 111.1% | -6.2% |
| 28 | CT5 | 3,960 | 11,052 | 4.6% | -65.0% |
| 29 | Xingge | 3,816 | 5,902 | 428.5% | -67.8% |
| 30 | Civic | 3,777 | 5,666 | 105.4% | -64.7% |
| 31 | Peugeot408 | 3,352 | 4,772 | 525.4% | 118.8% |
| 32 | Golf | 3,308 | 7,912 | 89.2% | 24.7% |
| 33 | Avalon | 2,962 | 9,542 | -6.2% | -30.4% |
| 34 | Sonata | 2,946 | 8,247 | 40.7% | 165.4% |
| 35 | Lamando | 2,857 | 5,135 | 124.1% | -58.2% |
| 36 | i3 | 2,811 | 6,481 | 55.4% | -46.2% |
| 37 | MINI COOPER | 2,515 | 2,515 | - | - |
| 38 | A Class | 2,411 | 4,520 | 85.2% | -46.6% |
| 39 | bZ3 | 2,405 | 3,007 | 688.5% | -53.7% |
| 40 | XT5 48V | 2,280 | 8,879 | -2.6% | 14.3% |
| 41 | Verano NB | 1,964 | 3,496 | 85.5% | -85.6% |
| 42 | Mazda3 Axela | 1,901 | 6,060 | 17.3% | -30.5% |
| 43 | Mondeo HEV | 1,853 | 3,270 | 226.8% | 583.8% |
| 44 | Polestar 2 | 1,782 | 4,075 | 151.7% | 39.3% |
| 45 | Levin HEV | 1,778 | 5,313 | 17.9% | -57.4% |
| 46 | A7L | 1,682 | 4,197 | 75.4% | -21.8% |
| 47 | Mazda EZ-6 | 1,633 | 2,500 | 342.5% | - |
| 48 | BMW 2 series | 1,431 | 3,158 | 31.8% | - |
| 49 | C5 X | 1,377 | 5,935 | -37.5% | -44.0% |
| 50 | VW CC | 1,064 | 4,793 | -40.9% | -73.2% |





