June, 2017 sales ranking by all brands
2017/7/12 0:00:00 Gasgoo
Shanghai (Gasgoo)- Sales of VW amounted to 229,114 units, up 4.41% year on year, the first on June, 2017 sales ranking by all brands, according to the June sales data of the China Passenger Car Association. Sales of Honda amounted to 118,588 units, up 22.58% year on year, ranking second on the list while its YTD sales totaled 650,732 units. June sales of Toyota reached 106,053 units, increasing 19.93% year on year and ranking third on the list while its YTD sales were 573,890 units. (Note: Data here refers to sales of cars, SUVs and MPVs made and sold in China.)
Ranking | Brand | Monthly sales | YTD sales | MoM change | YoY change |
1 | VW | 229,114 | 1,447,945 | -0.27% | 4.41% |
2 | Honda | 118,588 | 650,732 | 5.70% | 22.58% |
3 | Toyota | 106,053 | 573,890 | 14.52% | 19.93% |
4 | Buick | 93,986 | 552,223 | 4.47% | -3.37% |
5 | Geely | 88,836 | 531,095 | 15.95% | 90.31% |
6 | Nissan | 88,796 | 477,483 | 3.57% | 0.34% |
7 | Changan | 81,616 | 532,763 | 27.72% | -0.97% |
8 | Ford | 65,519 | 381,829 | 8.13% | 8.12% |
9 | Bao Jun | 60,323 | 403,872 | 1.68% | 61.13% |
10 | Haval | 52,373 | 394,540 | -10.30% | -8.99% |
11 | Chevrolet | 44,455 | 233,585 | 19.30% | 10.43% |
12 | Audi | 43,720 | 251,832 | -1.53% | -0.66% |
13 | GAC Trumpchi | 43,360 | 250,878 | -1.78% | 51.82% |
14 | Hyundai | 35,049 | 301,277 | -0.15% | -63.94% |
15 | Wuling | 34,801 | 265,963 | -5.88% | -20.17% |
16 | Benz | 34,555 | 219,790 | -7.71% | 24.78% |
17 | Chery | 32,130 | 198,649 | -2.61% | 14.10% |
18 | BYD | 31,534 | 182,675 | 5.48% | -19.18% |
19 | Skoda | 28,308 | 151,903 | 16.13% | 16.54% |
20 | BMW | 27,566 | 184,989 | -12.50% | 1.48% |
21 | Mazda | 25,526 | 152,182 | 7.31% | 10.92% |
22 | Roewe | 24,752 | 172,012 | -12.75% | 108.81% |
23 | Zotye | 20,241 | 105,091 | 39.68% | -1.22% |
24 | Kia | 19,003 | 129,670 | 9.31% | -57.77% |
25 | Dongfeng Fengguang | 18,794 | 137,271 | 20.12% | -1.91% |
26 | Jeep | 17,243 | 106,316 | -12.91% | 66.12% |
27 | Huansu | 15,082 | 120,166 | -16.25% | -14.61% |
28 | Peugeot | 15,026 | 102,199 | -8.47% | -31.70% |
29 | JAC | 14,500 | 113,167 | -3.46% | -38.44% |
30 | Cadillac | 13,531 | 81,132 | -3.39% | 59.90% |
31 | Dongfeng Fengxing | 13,022 | 102,694 | 0.79% | -13.29% |
32 | Senova | 12,249 | 54,887 | 127.80% | -51.20% |
33 | Southeast | 11,284 | 68,400 | -7.01% | 76.15% |
34 | Liebao | 11,145 | 59,543 | 24.99% | 29.07% |
35 | Lifan | 10,835 | 44,501 | 22.02% | -9.51% |
36 | Venucia | 10,746 | 64,082 | 3.63% | 2.43% |
37 | Mitsubishi | 10,187 | 55,151 | 22.23% | 34.75% |
38 | MG | 9,316 | 61,611 | -20.08% | 38.10% |
39 | Volvo | 8,858 | 39,282 | 8.89% | 41.48% |
40 | Haima | 8,513 | 71,665 | 17.66% | -46.80% |
41 | Suzuki | 7,856 | 55,451 | 16.71% | -34.15% |
42 | Dongfeng Fengshen | 7,426 | 64,079 | -9.06% | -22.85% |
43 | Besturn | 6,773 | 45,623 | -32.79% | 47.62% |
44 | Citroen | 6,280 | 45,630 | -17.19% | -68.85% |
45 | Zhonghua | 6,277 | 46,627 | -31.65% | -45.12% |
46 | Karry | 6,072 | 36,560 | 14.83% | 66.81% |
47 | SWM | 5,703 | 30,525 | 17.85% | 0% |
48 | Hawtai | 5,569 | 48,947 | -37.10% | 0.22% |
49 | Land Rover | 5,268 | 28,183 | 3.74% | 50.00% |
50 | Beijing | 5,164 | 33,740 | -16.20% | 710.68% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and June, 2017 sales ranking by all brands.