March, 2018 sales of VW
2018/4/16 0:00:00 Gasgoo
| Monthly sales | YTD sales | MoM change | YoY change | |
| Bora | 27,059 | 77,417 | 52.25% | 39.16% |
| Sagitar | 32,051 | 83,545 | 92.85% | 22.26% |
| Golf | 13,375 | 38,970 | 89.72% | 13.53% |
| Magotan | 24,837 | 67,871 | 80.80% | 54.79% |
| C-TREK | 6,953 | 17,278 | 104.86% | 3.70% |
| Jetta | 11,885 | 66,948 | -22.88% | -47.99% |
| Sportsvan | 4,084 | 11,191 | 49.11% | 9.96% |
| VW CC | 1,817 | 4,088 | 111.77% | -6.39% |
| Golf GTI | 282 | 536 | 213.33% | 403.57% |
| FAW-VW Total | 122,343 | 367,844 | 57.51% | 12.50% |
| Teramont | 8,029 | 23,150 | 27.85% | 338.98% |
| Polo GTI | 79 | 83 | 0% | 558.33% |
| Tiguan | 6,116 | 16,985 | 34.89% | -48.30% |
| Touran | 3,816 | 9,161 | 179.36% | 94.10% |
| Gran Lavida | 3,859 | 9,857 | 232.39% | -41.17% |
| New Polo | 9,320 | 34,343 | 31.69% | -15.14% |
| Phideon | 2,484 | 6,643 | 41.78% | 516.38% |
| New Santana | 23,489 | 70,894 | 72.56% | 5.21% |
| Gran Santana | 1,010 | 3,682 | 10.38% | -70.94% |
| Passat | 18,084 | 52,039 | 28.04% | 25.90% |
| Crosspolo | 90 | 222 | 119.51% | -82.00% |
| Lavida | 38,914 | 108,576 | 52.84% | -18.24% |
| Tiguan L | 22,180 | 58,886 | 33.22% | 38.13% |
| Lamando | 15,536 | 40,013 | 61.06% | 36.16% |
| SAIC-VW Total | 153,006 | 434,534 | 49.10% | 2.48% |
| Total | 275,349 | 802,378 | 52.73% | 6.70% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and March, 2018 sales of VW.