Please click the "..." buttonSelect "browser" to open

September, 2019 sales of Honda

2019/10/17 0:00:00 Gasgoo

Monthly sales YTD sales YTD sales MoM change 去年同期 YoY change
Civic 22,260 181,775 20378 9.24% 20534 8.41%
Honda CR-V 20,451 150,538 15744 29.90% 18224 12.22%
Honda XR-V 17,514 104,528 9605 82.34% 16438 6.55%
ENVIX 6,275 33,468 3935 59.47% 0 0%
Honda UR-V 1,990 21,968 1683 18.24% 3572 -44.29%
Elysion FHEV 1,869 2,278 409 356.97% 0 0%
INSPIRE 5,203 39,111 5462 -4.74% 0 0%
Jade 939 12,481 426 120.42% 3920 -76.05%
Greiz 100 6,463 746 -86.60% 1703 -94.13%
Elysion 803 16,623 931 -13.75% 5097 -84.25%
Gienia 100 6,626 903 -88.93% 1706 -94.14%
Dongfeng-Honda Total 77,504 575,859 60222 28.70% 71194 8.86%
Accord Hybrid 4,949 28,946 3356 47.47% 0 0%
Fit 5,052 98,403 4649 8.67% 14069 -64.09%
City 1,021 27,480 11354 -91.01% 5052 -79.79%
Odyssey Hybrid 3,665 14,763 3595 1.95% 0 0%
Odyssey 828 18,223 877 -5.59% 5629 -85.29%
Crider 16,545 112,783 12903 28.23% 2239 638.95%
Everus VE-1 239 239 0 0% 0 0%
Vezel 14,421 69,264 0 0% 15327 -5.91%
Accord 15,487 138,154 12948 19.61% 18598 -16.73%
Avancier 7,028 53,874 5874 19.65% 7992 -12.06%
GAC-Honda Total 69,235 562,129 55556 24.62% 68906 0.48%
Total 146,739 1,137,988 115778 26.74% 140100 4.74%

( Changes here refer to those of monthly sales )

Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and September, 2019 sales of Honda.

Latest sales reports
Recommended for you
Next