September, 2019 sales of Toyota
2019/10/17 0:00:00 Gasgoo
Monthly sales | YTD sales | MoM change | YoY change | |
Corolla | 29,911 | 239,125 | 176.11% | 8.96% |
IZOA | 5,139 | 42,820 | 15.87% | 35.84% |
Toyota RAV4 | 3,683 | 97,353 | -70.11% | -72.12% |
Avalon Hybrid | 2,348 | 20,636 | -20.00% | 0% |
Vios | 3,553 | 47,373 | -22.98% | -11.77% |
Vios FS | 1,614 | 22,050 | -21.73% | -29.95% |
Prado | 2,576 | 27,688 | -11.93% | -21.54% |
Avalon | 2,344 | 17,135 | -19.17% | 0% |
Corolla PHEV | 621 | 6,937 | -25.45% | 0% |
Crown | 138 | 9,107 | -44.80% | -94.78% |
FAW-Toyota Total | 51,927 | 530,224 | 17.73% | -8.42% |
Levin PHEV | 250 | 5,956 | -50.59% | 0% |
Camry | 14,732 | 114,155 | 8.86% | 27.21% |
YARiS L | 3,675 | 85,808 | -50.20% | -60.25% |
YARiS L | 6,323 | 85,808 | -14.32% | -31.61% |
Camry HEV | 2,584 | 20,211 | 35.43% | -15.20% |
Levin HEV | 5,308 | 29,145 | -2.98% | 22.28% |
Levin | 16,477 | 124,407 | -0.25% | 1.63% |
Highlander | 9,665 | 72,655 | 27.51% | -8.00% |
C-HR | 5,986 | 43,887 | 17.30% | 1.89% |
GAC-Toyota Total | 65,000 | 582,032 | -0.58% | -7.21% |
Total | 116,927 | 1,112,256 | 6.79% | -7.75% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and September, 2019 sales of Toyota.