January, 2021 sales of SAIC-VW
2021/2/21 0:00:00 Gasgoo
Monthly sales | YTD sales | MoM change | YoY change | |
Audi Total | 0 | 0 | 0% | 0% |
Rapid | 230 | 230 | -92.63% | -88.65% |
KAMIQ | 222 | 222 | -93.72% | -90.85% |
Octavia | 122 | 122 | -94.33% | -93.35% |
Superb | 73 | 73 | -91.56% | -78.53% |
Kodiaq | 72 | 72 | -95.12% | -83.49% |
Karoq | 55 | 55 | -97.03% | -91.10% |
Rapid Spaceback | 26 | 26 | -96.23% | -77.78% |
Skoda Total | 800 | 800 | -94.15% | -89.74% |
Touran | 4 | 4 | -99.77% | -99.38% |
e-Lavida | 2 | 2 | -99.61% | -92.59% |
Viloran | 34 | 34 | -98.39% | 0% |
Lamando | 221 | 221 | -95.45% | -94.27% |
Passat PHEV | 225 | 225 | -86.46% | -89.85% |
Lavida | 42,323 | 42,323 | 16.37% | 17.90% |
New Santana | 22,309 | 22,309 | 34.88% | 19.41% |
Tiguan L | 6,529 | 6,529 | -76.10% | -41.35% |
New Polo | 3,062 | 3,062 | -36.98% | 69.26% |
Teramont | 2,808 | 2,808 | -62.88% | -35.85% |
T-Cross | 2,590 | 2,590 | -68.08% | -6.57% |
Passat | 1,838 | 1,838 | -87.00% | -86.49% |
Tharu | 1,431 | 1,431 | -88.82% | -84.68% |
Phideon | 810 | 810 | -68.67% | 35.91% |
e-Tharu | 584 | 584 | 0% | 0% |
Tiguan L PHEV | 530 | 530 | -79.96% | 126.50% |
VW Total | 85,300 | 85,300 | -40.70% | -18.91% |
Total | 86,100 | 86,100 | -45.34% | -23.80% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and January, 2021 sales of SAIC-VW.