January, 2006 sales of SAIC-VW
February 10 , 2006 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Elantra amounted to 17,221 units, up 8 % year on year, the first on January, 2006 sales of SAIC-VW, according to the January sales data of the China Passenger Car Association. Sales of the Tucson amounted to 1,923 units, ranking second on the list while its YTD sales totaled 1,923 units. January sales of the Excelle reached 15,900 units, increasing 191 % year on year and ranking third on the list while its YTD sales were 15,900 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Factory | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Elantra | 17,221 | 17,221 | 3.0% | 7.6% |
| 29 | Tucson | 1,923 | 1,923 | 22.0% | - |
| Beijing Hyundai Total | 19,144 | 19,144 | 4.7% | 19.7% | |
| 2 | Excelle | 15,900 | 15,900 | -10.0% | 190.6% |
| 23 | Epica | 2,964 | 2,964 | 62.1% | - |
| 26 | Buick GL8 | 2,237 | 2,237 | -43.6% | 161.3% |
| 30 | Aveo | 1,835 | 1,835 | -65.5% | - |
| SAIC-GM Total | 22,936 | 22,936 | -20.3% | 262.5% | |
| 3 | Jetta | 13,319 | 13,319 | -17.6% | 54.6% |
| 18 | Audi A6L | 4,459 | 4,459 | -39.5% | - |
| 19 | Bora | 4,004 | 4,004 | -36.2% | 33.3% |
| 33 | Golf | 1,010 | 1,010 | -34.0% | 16.2% |
| FAW-VW Total | 22,792 | 22,792 | -27.3% | 82.5% | |
| 4 | Passat | 9,983 | 9,983 | 0.2% | 79.8% |
| 6 | SantanaB2 | 8,498 | 8,498 | 16.4% | -20.4% |
| 8 | Santana3000 | 6,696 | 6,696 | -8.6% | 17.5% |
| 32 | Polo NB | 1,320 | 1,320 | -33.1% | 167.7% |
| 36 | Polo HB | 720 | 720 | -45.9% | 7.9% |
| 37 | Touran | 624 | 624 | -23.9% | 194.3% |
| SAIC-VW Total | 27,841 | 27,841 | -3.0% | 19.5% | |
| 5 | Accord | 9,004 | 9,004 | -5.7% | 53.6% |
| 9 | Fit | 6,616 | 6,616 | -12.1% | 10.1% |
| 24 | Odyssey | 2,878 | 2,878 | -11.9% | 23883.3% |
| GAC-Honda Total | 18,498 | 18,498 | -9.1% | 55.7% | |
| 7 | Corolla EX | 6,883 | 6,883 | -18.0% | 3.6% |
| 13 | Reiz | 5,573 | 5,573 | -14.2% | - |
| 25 | Vios | 2,700 | 2,700 | 16.4% | 1.8% |
| 28 | Crown | 2,114 | 2,114 | -4.7% | - |
| 42 | Prado | 352 | 352 | -41.6% | -19.1% |
| 43 | Land Cruiser | 287 | 287 | -40.3% | 51.1% |
| 44 | Prius | 170 | 170 | 16900.0% | - |
| FAW-Toyota Total | 18,079 | 18,079 | -11.8% | 82.2% | |
| 10 | Gazelle | 6,325 | 6,325 | 70.3% | 294.6% |
| 12 | Alto | 5,620 | 5,620 | 47.7% | 3.0% |
| 21 | Swift | 3,674 | 3,674 | 247.9% | - |
| Changan-Suzuki Total | 15,619 | 15,619 | 82.1% | 121.2% | |
| 11 | Classic Focus HB | 5,714 | 5,714 | 1.6% | - |
| Changan-Ford Total | 5,714 | 5,714 | 1.6% | - | |
| 14 | TIIDA (Qida) | 5,393 | 5,393 | 23.0% | - |
| 16 | Tiida (Yida) | 5,112 | 5,112 | 20.4% | - |
| Dongfeng Nissan Total | 10,505 | 10,505 | 21.7% | - | |
| 15 | Elysee | 5,315 | 5,315 | 29.5% | 53.5% |
| 45 | Xsara-Picasso | 75 | 75 | 4.2% | -66.1% |
| Dongfeng-PSA Total | 5,390 | 5,390 | 29.1% | 46.3% | |
| 17 | Cerato | 5,009 | 5,009 | -27.1% | - |
| 40 | Optima | 534 | 534 | -21.8% | -45.9% |
| 46 | Carnival | 44 | 44 | -67.2% | -84.1% |
| Dongfeng-Yueda-Kia Total | 5,587 | 5,587 | -27.3% | 342.4% | |
| 20 | Mazda6 | 3,981 | 3,981 | -37.9% | 111.2% |
| FAW Mazda Total | 3,981 | 3,981 | -37.9% | 111.2% | |
| 22 | Beidouxing | 3,543 | 3,543 | -26.6% | 174.7% |
| 39 | Liana | 536 | 536 | -11.3% | - |
| Changhe-Suzuki Total | 4,079 | 4,079 | -24.9% | 216.2% | |
| 27 | Lioncel | 2,142 | 2,142 | -44.9% | 4.3% |
| Southeast Auto Total | 2,142 | 2,142 | -44.9% | 4.3% | |
| 31 | Honda CR-V | 1,595 | 1,595 | -49.3% | -22.9% |
| Dongfeng-Honda Total | 1,595 | 1,595 | -49.3% | -22.9% | |
| 34 | BMW 5 series | 912 | 912 | - | - |
| 35 | BMW 3 series | 866 | 866 | - | - |
| Brilliance-BMW Total | 1,778 | 1,778 | - | - | |
| 38 | Benz E class | 544 | 544 | - | - |
| Beijing Benz Total | 544 | 544 | - | - | |
| 41 | Pajero | 407 | 407 | -20.0% | -26.1% |
| GAC-Mitsubishi Total | 407 | 407 | -20.0% | -26.1% | |
| Brand Total | 186,631 | 186,631 | -7.6% | 87.0% |





