August, 2021 sales ranking of Models from Japan's brands
September 19 , 2021 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Sylphy amounted to 40,876 units, down 27 % year on year, the first on August, 2021 sales ranking of Models from Japan's brands, according to the August sales data of the China Passenger Car Association. Sales of the Teana amounted to 16,776 units, up 69 % year on year, ranking second on the list while its YTD sales totaled 96,499 units. August sales of the Honda XR-V reached 13,995 units, increasing 10 % year on year and ranking third on the list while its YTD sales were 117,715 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Sylphy | 40,876 | 334,106 | 10.3% | -26.6% |
| 2 | Teana | 16,776 | 96,499 | -11.0% | 69.4% |
| 3 | Honda XR-V | 13,995 | 117,715 | 94.7% | 9.8% |
| 4 | Corolla | 12,606 | 225,358 | -60.5% | -51.5% |
| 5 | Accord | 12,348 | 96,095 | 53.6% | -17.4% |
| 6 | Vezel | 11,432 | 110,384 | 34.4% | -28.3% |
| 7 | Qashqai | 10,397 | 94,973 | 16.2% | -5.2% |
| 8 | X-TRAIL | 9,304 | 67,402 | 75.5% | -33.3% |
| 9 | Toyota RAV4 | 8,777 | 107,184 | -49.2% | 103.5% |
| 10 | Avalon | 8,284 | 38,461 | 93.7% | 17.6% |
| 11 | Fit | 8,104 | 53,651 | -32.6% | 240.8% |
| 12 | Highlander | 7,970 | 59,963 | 25.9% | 2.5% |
| 13 | Civic | 7,230 | 82,238 | -7.7% | -55.8% |
| 14 | Camry | 6,914 | 102,972 | -63.5% | -45.3% |
| 15 | Wildlander | 6,723 | 59,959 | -31.0% | 16.5% |
| 16 | YARiS L | 6,235 | 67,375 | -5.0% | -32.9% |
| 17 | Honda CR-V | 5,664 | 141,983 | -63.5% | -75.0% |
| 18 | Breeze | 5,584 | 87,552 | -60.8% | -63.4% |
| 19 | Outlander | 4,086 | 31,588 | -4.9% | 9.1% |
| 20 | Mazda3 Axela | 3,997 | 51,891 | -40.4% | -40.3% |
| 21 | Odyssey Hybrid | 3,932 | 32,364 | -32.9% | 13.7% |
| 22 | Levin | 3,864 | 112,788 | -73.3% | -75.0% |
| 23 | Levin HEV | 3,800 | 46,594 | -42.4% | -20.1% |
| 24 | Camry HEV | 3,797 | 20,891 | 23.2% | 39.4% |
| 25 | Elysion FHEV | 3,746 | 32,819 | 12.4% | -20.1% |
| 26 | Vios | 3,532 | 32,688 | -25.8% | -12.8% |
| 27 | Avalon Hybrid | 3,334 | 33,676 | -41.2% | 34.3% |
| 28 | LIFE | 3,239 | 18,560 | 2.2% | - |
| 29 | Allion | 2,509 | 23,696 | -40.6% | - |
| 30 | INSPIRE | 2,121 | 28,422 | 212000.0% | -58.5% |
| 31 | Accord Hybrid | 2,053 | 17,617 | -2.8% | -49.6% |
| 32 | RAV4 FHEV | 2,003 | 22,064 | -5.9% | -1.3% |
| 33 | IZOA | 1,676 | 27,968 | -56.9% | -50.8% |
| 34 | Mazda CX-4 | 1,644 | 19,383 | -13.9% | -50.1% |
| 35 | Vios FS | 1,565 | 13,594 | -21.9% | 23.5% |
| 36 | ENVIX | 1,540 | 9,622 | -6.2% | -47.8% |
| 37 | Wildlander FHEV | 1,434 | 21,243 | -43.7% | -43.4% |
| 38 | Levin GT | 1,396 | 3,311 | -27.1% | - |
| 39 | TIIDA (Qida) | 1,264 | 35,243 | -64.8% | -81.4% |
| 40 | Terra | 1,157 | 10,920 | -33.2% | -6.3% |
| 41 | Honda UR-V | 1,004 | 18,514 | - | -67.4% |
| 42 | Mazda CX-5 | 971 | 14,922 | -50.2% | -64.7% |
| 43 | Murano | 964 | 7,986 | -28.3% | -24.8% |
| 44 | ENVIX FHEV | 960 | 9,328 | -56.1% | - |
| 45 | Kicks | 924 | 11,892 | -66.7% | -57.7% |
| 46 | Alivio | 807 | 6,222 | -11.5% | 22.8% |
| 47 | Mazda6 Atenza | 779 | 19,502 | -50.0% | -54.7% |
| 48 | Crown Kluger | 768 | 768 | - | - |
| 49 | IZOA FHEV | 739 | 3,833 | -31.1% | - |
| 50 | Infiniti QX50 | 622 | 2,891 | 7.8% | -66.8% |





