August, 2026 auto sales ranking of Models from Germany's brands
September 16 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Tiguan L amounted to 13,271 units, down 33 % year on year, the first on August, 2026 auto sales ranking of Models from Germany's brands, according to the August sales data of the China Passenger Car Association. Sales of the Tayron amounted to 12,302 units, down 16 % year on year, ranking second on the list while its YTD sales totaled 90,310 units. August sales of the Magotan reached 12,191 units, decreasing 41 % year on year and ranking third on the list while its YTD sales were 95,297 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Tiguan L | 13,271 | 96,531 | 84.3% | -33.3% |
| 2 | Tayron | 12,302 | 90,310 | -1.3% | -15.9% |
| 3 | Magotan | 12,191 | 95,297 | -11.9% | -40.7% |
| 4 | BMW 3 series | 10,747 | 84,451 | -0.4% | -33.0% |
| 5 | Lavida | 10,668 | 102,518 | -12.5% | -50.8% |
| 6 | Benz E class | 9,200 | 79,625 | 0.0% | 4.5% |
| 7 | Sagitar | 9,154 | 95,114 | 57.3% | -54.7% |
| 8 | Passat | 8,967 | 86,475 | -6.3% | -53.1% |
| 9 | Benz GLC | 7,800 | 66,337 | 30.0% | -24.6% |
| 10 | Benz C class 48V | 6,742 | 51,783 | 66.6% | -43.6% |
| 11 | BMW 5 series | 6,507 | 55,570 | 0.5% | -22.8% |
| 12 | Audi A6L | 5,413 | 67,391 | 19.0% | -57.7% |
| 13 | MINI COOPER | 5,235 | 39,297 | 11.4% | 33.2% |
| 14 | Audi A3 | 5,113 | 47,362 | -13.1% | 9.3% |
| 15 | Audi Q5 | 5,067 | 58,032 | 26.2% | -57.6% |
| 16 | Tharu | 4,642 | 50,877 | 4.7% | -58.2% |
| 17 | BWM X3 | 3,919 | 47,945 | -39.2% | -44.4% |
| 18 | X5 48V | 3,692 | 33,494 | 14.2% | 13.7% |
| 19 | Cupra Tavascan | 3,462 | 11,392 | -56.3% | - |
| 20 | VS5 | 3,298 | 22,849 | 40.8% | -31.2% |
| 21 | BMW X1 | 3,273 | 29,824 | -2.6% | -31.2% |
| 22 | Audi Q3 | 3,088 | 19,605 | 24.6% | -9.7% |
| 23 | ID.ERA 5S | 3,055 | 4,633 | 93.6% | - |
| 24 | VA3 | 2,006 | 18,369 | 3.5% | -21.5% |
| 25 | E7X | 1,897 | 10,434 | -4.8% | - |
| 26 | Audi A4L | 1,778 | 17,552 | 3.5% | -65.9% |
| 27 | GLC EV | 1,668 | 3,104 | 16.2% | - |
| 28 | smart #1 | 1,637 | 11,824 | 5.5% | -22.9% |
| 29 | Audi A5L | 1,427 | 23,712 | -19.4% | -49.6% |
| 30 | ID.AURA T6 | 1,230 | 1,230 | - | - |
| 31 | VS8 | 1,187 | 8,746 | -13.4% | -27.9% |
| 32 | Bora | 1,068 | 26,638 | -69.9% | -84.2% |
| 33 | ID.ERA 9X | 948 | 15,461 | -33.9% | - |
| 34 | smart #3 | 937 | 5,186 | 50.4% | 90.1% |
| 35 | GLE 48V | 900 | 900 | - | - |
| 36 | AUDI A5L Sportback | 882 | 8,577 | 5.5% | -68.0% |
| 37 | GLB | 880 | 7,766 | 9.7% | -65.8% |
| 38 | T-ROC | 875 | 12,621 | 0.8% | -84.4% |
| 39 | Golf | 794 | 7,273 | -27.1% | -75.0% |
| 40 | ID.UNYX 07 | 706 | 1,620 | -22.8% | - |
| 41 | Magotan PHEV | 580 | 2,910 | 22.1% | - |
| 42 | Tayron LPHEV | 541 | 2,850 | -23.2% | - |
| 43 | VW CC | 515 | 4,437 | 82.6% | -64.3% |
| 44 | LAVIDA Pro | 512 | 17,423 | -78.9% | - |
| 45 | Vito | 498 | 1,920 | 388.2% | -40.5% |
| 46 | VS7 | 477 | 4,152 | 60.6% | -43.9% |
| 47 | Audi Q6L e-tron | 453 | 3,447 | -29.0% | -27.3% |
| 48 | Passat PHEV | 447 | 2,567 | 16.1% | 68.0% |
| 49 | BMW 2 series | 413 | 3,435 | 28.7% | -53.0% |
| 50 | ID.4 X | 405 | 1,096 | 229.3% | -43.4% |





