February, 2023 sales ranking of Compact SUVs from Germany's brands
March 19 , 2023 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the GLB amounted to 7,500 units, up 78 % year on year, the first on February, 2023 sales ranking of Compact SUVs from Germany's brands, according to the February sales data of the China Passenger Car Association. Sales of the BMW X1 amounted to 6,971 units, up 10 % year on year, ranking second on the list while its YTD sales totaled 15,345 units. February sales of the VS5 reached 5,822 units, decreasing 24 % year on year and ranking third on the list while its YTD sales were 12,585 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | GLB | 7,500 | 12,960 | 37.4% | 77.9% |
| 2 | BMW X1 | 6,971 | 15,345 | -16.8% | 10.2% |
| 3 | VS5 | 5,822 | 12,585 | -13.9% | -23.9% |
| 4 | smart #1 | 4,268 | 7,576 | 29.0% | - |
| 5 | Audi Q3 | 3,636 | 4,793 | 214.3% | -40.7% |
| 6 | Benz GLA | 3,300 | 5,581 | 44.7% | 57.9% |
| 7 | Tharu | 3,018 | 12,620 | -68.6% | -40.8% |
| 8 | T-ROC | 2,492 | 8,192 | -56.3% | -51.7% |
| 9 | VS7 | 1,929 | 4,111 | -11.6% | -46.1% |
| 10 | X2 | 1,170 | 2,469 | -9.9% | -30.1% |
| 11 | EQB | 836 | 1,059 | 274.9% | 369.7% |
| 12 | EQA | 827 | 942 | 619.1% | 447.7% |
| 13 | ID.4 CROZZ | 784 | 2,117 | -41.2% | -67.0% |
| 14 | KAMIQ | 502 | 893 | 28.4% | -43.9% |
| 15 | Q4 e-tron | 462 | 1,018 | -16.9% | - |
| 16 | ID.4 X | 207 | 388 | 14.4% | -84.7% |
| 17 | Karoq | 124 | 253 | -3.9% | -72.4% |





