August, 2026 auto sales ranking of SUVs
September 27 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Model Y amounted to 55,697 units, down 5 % year on year, the first on August, 2026 auto sales ranking of SUVs, according to the August sales data of the China Passenger Car Association. Sales of the Tiguan L amounted to 13,271 units, down 33 % year on year, ranking second on the list while its YTD sales totaled 96,531 units. August sales of the Tayron reached 12,302 units, decreasing 16 % year on year and ranking third on the list while its YTD sales were 90,310 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Model Y | 55,697 | 415,071 | -6.9% | -5.4% |
| 2 | Tiguan L | 13,271 | 96,531 | 84.3% | -33.3% |
| 3 | Tayron | 12,302 | 90,310 | -1.3% | -15.9% |
| 4 | Envision plus 48v | 11,324 | 45,592 | 18.0% | -4.4% |
| 5 | Lingrui | 11,108 | 84,756 | 42.0% | 1080.4% |
| 6 | Honda CR-V | 10,000 | 67,315 | 26.9% | -35.3% |
| 7 | bz3X | 9,894 | 58,350 | 3.6% | 17.6% |
| 8 | RAV4 FHEV | 8,693 | 70,132 | 10.6% | 907.3% |
| 9 | Benz GLC | 7,800 | 66,337 | 30.0% | -24.6% |
| 10 | Corolla Cross | 6,715 | 59,401 | 5.6% | -32.7% |
| 11 | Corolla Cross HEV | 6,611 | 40,913 | -7.6% | 19.8% |
| 12 | Harrier | 6,467 | 74,044 | 1.2% | -31.7% |
| 13 | Breeze | 6,083 | 28,893 | 58.2% | -30.0% |
| 14 | Electra E7 | 5,794 | 33,048 | -16.3% | - |
| 15 | Audi Q5 | 5,067 | 58,032 | 26.2% | -57.6% |
| 16 | Wildlander FHEV | 4,883 | 46,087 | 60.8% | 1158.5% |
| 17 | Tharu | 4,642 | 50,877 | 4.7% | -58.2% |
| 18 | Polestar 4 | 4,100 | 19,963 | 69.3% | -14.9% |
| 19 | BWM X3 | 3,919 | 47,945 | -39.2% | -44.4% |
| 20 | Highlander FHEV | 3,817 | 39,837 | -10.8% | -21.2% |
| 21 | Seltos | 3,812 | 34,555 | 5.3% | -22.2% |
| 22 | CROWN FHEV | 3,758 | 26,233 | 19.8% | -26.1% |
| 23 | X5 48V | 3,692 | 33,494 | 14.2% | 13.7% |
| 24 | Cupra Tavascan | 3,462 | 11,392 | -56.3% | - |
| 25 | Mazda CX-5 | 3,454 | 25,425 | 44.7% | 53.9% |
| 26 | VS5 | 3,298 | 22,849 | 40.8% | -31.2% |
| 27 | BMW X1 | 3,273 | 29,824 | -2.6% | -31.2% |
| 28 | Sonet | 3,099 | 24,947 | -10.3% | 3.9% |
| 29 | Audi Q3 | 3,088 | 19,605 | 24.6% | -9.7% |
| 30 | Sportage | 2,703 | 16,228 | -27.5% | 11.5% |
| 31 | Nautilus | 2,596 | 20,957 | -4.1% | -22.4% |
| 32 | Wildlander | 2,592 | 23,414 | 214.9% | -73.1% |
| 33 | Frontlander FHEV | 2,586 | 19,010 | 85.9% | -10.0% |
| 34 | Toyota RAV4 | 1,905 | 35,719 | 15.5% | -89.3% |
| 35 | NX8 REEV | 1,904 | 11,131 | 5.0% | - |
| 36 | E7X | 1,897 | 10,434 | -4.8% | - |
| 37 | Tucson L | 1,839 | 17,627 | 84.3% | -51.9% |
| 38 | HR-V | 1,717 | 16,643 | 49.7% | 215.0% |
| 39 | KX1 | 1,695 | 15,813 | -9.6% | -10.8% |
| 40 | GLC EV | 1,668 | 3,104 | 16.2% | - |
| 41 | smart #1 | 1,637 | 11,824 | 5.5% | -22.9% |
| 42 | Edge | 1,345 | 14,336 | 1.7% | -50.8% |
| 43 | NX8 BEV | 1,253 | 14,793 | -34.0% | - |
| 44 | ID.AURA T6 | 1,230 | 1,230 | - | - |
| 45 | VS8 | 1,187 | 8,746 | -13.4% | -27.9% |
| 46 | Qashqai | 1,079 | 26,612 | 31.4% | -83.4% |
| 47 | Mufasa | 1,043 | 10,363 | -42.7% | -23.6% |
| 48 | Nautilus FHEV | 984 | 11,922 | -49.1% | 308.3% |
| 49 | ID.ERA 9X | 948 | 15,461 | -33.9% | - |
| 50 | smart #3 | 937 | 5,186 | 50.4% | 90.1% |





