August, 2026 sales ranking of Middle SUVs from China's brands
September 26 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Lvxingzhe amounted to 16,805 units, up 49 % year on year, the first on August, 2026 sales ranking of Middle SUVs from China's brands, according to the August sales data of the China Passenger Car Association. Sales of the OMODA amounted to 13,584 units, up 38 % year on year, ranking second on the list while its YTD sales totaled 120,564 units. August sales of the Song Ultra EV reached 13,200 units and ranking third on the list while its YTD sales were 72,100 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Lvxingzhe | 16,805 | 118,283 | 16.2% | 49.2% |
| 2 | OMODA | 13,584 | 120,564 | 28.2% | 38.3% |
| 3 | Song Ultra EV | 13,200 | 72,100 | 5.6% | - |
| 4 | Sealion 07 EV | 12,343 | 81,352 | -11.8% | 26.1% |
| 5 | SeaLion06 EV | 12,233 | 74,373 | 7.3% | -34.5% |
| 6 | Zeekr 7X | 11,900 | 74,765 | 16.1% | 72.2% |
| 7 | Tiggo8 | 11,790 | 110,176 | -4.0% | -39.2% |
| 8 | X70 | 9,808 | 76,683 | -2.6% | -26.5% |
| 9 | Leapmotor C10 EV | 9,774 | 78,561 | 5.4% | -27.1% |
| 10 | M7 PHEV | 7,125 | 26,753 | 30.7% | - |
| 11 | SeaLion06 DM | 5,965 | 27,943 | 8.3% | -49.5% |
| 12 | Xpeng G6 | 4,793 | 42,711 | -27.3% | -26.9% |
| 13 | Traveller C - DM | 4,655 | 25,792 | 0.8% | - |
| 14 | L7 PLUS | 4,595 | 23,535 | 17.1% | - |
| 15 | Menglong | 3,977 | 17,069 | 55.5% | 46.5% |
| 16 | Jianghuai X8 PLUS | 3,772 | 35,596 | -17.9% | -33.6% |
| 17 | C11 | 3,587 | 34,952 | -42.6% | -44.8% |
| 18 | Onvo L60 | 3,462 | 25,077 | -30.0% | -40.9% |
| 19 | HS5 | 3,130 | 31,112 | 1.9% | -55.3% |
| 20 | Tiggo9 C-DM | 2,957 | 20,380 | -24.1% | 357.7% |
| 21 | Kunlun | 2,515 | 9,676 | 349.1% | 44.2% |
| 22 | Fulwin T9 | 2,458 | 23,124 | -48.7% | -44.7% |
| 23 | Tiggo 9 | 2,359 | 25,085 | -16.0% | -52.0% |
| 24 | Starlight S PHEV | 2,331 | 12,193 | 98.6% | 84.9% |
| 25 | landian E5 | 2,131 | 16,311 | -15.9% | 16.3% |
| 26 | Volvo XC60 48V | 2,128 | 15,652 | 204.9% | -68.3% |
| 27 | Stellar PHEV | 2,099 | 21,396 | -57.9% | -24.0% |
| 28 | Red Hare | 1,996 | 17,002 | -1.6% | 14.6% |
| 29 | Leapmotor C10 REEV | 1,873 | 24,691 | -14.0% | -9.2% |
| 30 | ARCFOX αT5 | 1,666 | 12,941 | -18.4% | -48.4% |
| 31 | Tank 400 PHEV | 1,460 | 14,783 | -10.0% | -53.0% |
| 32 | Voyah Courage | 1,381 | 16,891 | 61.9% | 19.5% |
| 33 | Starlight S EV | 1,377 | 5,087 | 63.0% | 59.0% |
| 34 | Deepal S7 BEV | 1,295 | 20,202 | -61.5% | -46.3% |
| 35 | Starlight 560 | 1,266 | 26,603 | 59.6% | - |
| 36 | X90 | 1,138 | 5,811 | 75.6% | -39.8% |
| 37 | Tang DM | 1,092 | 22,713 | -56.9% | -79.2% |
| 38 | ES6 | 1,006 | 10,907 | 15.0% | -65.0% |
| 39 | G7 | 969 | 12,311 | -32.1% | -85.8% |
| 40 | Exeed TXL | 903 | 7,313 | -40.6% | -10.3% |
| 41 | Avatr 07 | 865 | 11,941 | 2.4% | -71.0% |
| 42 | Lynk&co 08 EM-P | 853 | 28,800 | -66.2% | -68.6% |
| 43 | Kunlun iHD | 847 | 7,445 | 42.1% | 71.5% |
| 44 | XC70 PHEV | 792 | 17,479 | -45.7% | - |
| 45 | Song L DM-i | 714 | 27,077 | 28.0% | -94.5% |
| 46 | X7 | 589 | 5,374 | 15.0% | 171.4% |
| 47 | Trumpchi GS8 | 541 | 24,164 | 119.0% | -86.4% |
| 48 | TANK 400 | 457 | 5,188 | -16.1% | -37.1% |
| 49 | EC6 | 322 | 3,873 | -9.6% | -71.9% |
| 50 | Deepal S7 REEV | 321 | 7,253 | -60.1% | -86.7% |





