August, 2026 sales ranking of Compact SUVs from Germany's brands
September 20 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Tharu amounted to 4,642 units, down 58 % year on year, the first on August, 2026 sales ranking of Compact SUVs from Germany's brands, according to the August sales data of the China Passenger Car Association. Sales of the VS5 amounted to 3,298 units, down 31 % year on year, ranking second on the list while its YTD sales totaled 22,849 units. August sales of the BMW X1 reached 3,273 units, decreasing 31 % year on year and ranking third on the list while its YTD sales were 29,824 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Tharu | 4,642 | 50,877 | 4.7% | -58.2% |
| 2 | VS5 | 3,298 | 22,849 | 40.8% | -31.2% |
| 3 | BMW X1 | 3,273 | 29,824 | -2.6% | -31.2% |
| 4 | Audi Q3 | 3,088 | 19,605 | 24.6% | -9.7% |
| 5 | smart #1 | 1,637 | 11,824 | 5.5% | -22.9% |
| 6 | smart #3 | 937 | 5,186 | 50.4% | 90.1% |
| 7 | GLB | 880 | 7,766 | 9.7% | -65.8% |
| 8 | T-ROC | 875 | 12,621 | 0.8% | -84.4% |
| 9 | VS7 | 477 | 4,152 | 60.6% | -43.9% |
| 10 | ID.4 X | 405 | 1,096 | 229.3% | -43.4% |
| 11 | iX1 | 324 | 6,791 | -56.7% | -75.2% |
| 12 | MINI ACEMAN | 213 | 7,638 | 11.5% | -93.7% |
| 13 | ID.4 CROZZ | 76 | 2,047 | 16.9% | -96.2% |
| 14 | EQB | 5 | 1,966 | -61.5% | -98.3% |
| 15 | EQA | 4 | 9 | 300.0% | -97.9% |





