January, 2026 auto sales ranking of SUVs from Germany's brands
February 26 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Tiguan L amounted to 16,211 units, up 37 % year on year, the first on January, 2026 auto sales ranking of SUVs from Germany's brands, according to the January sales data of the China Passenger Car Association. Sales of the Tayron amounted to 14,362 units, down 18 % year on year, ranking second on the list while its YTD sales totaled 14,362 units. January sales of the Audi Q5 reached 11,061 units, decreasing 4 % year on year and ranking third on the list while its YTD sales were 11,061 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Tiguan L | 16,211 | 16,211 | -22.9% | 37.4% |
| 2 | Tayron | 14,362 | 14,362 | -21.5% | -17.9% |
| 3 | Audi Q5 | 11,061 | 11,061 | -27.4% | -4.3% |
| 4 | BWM X3 | 8,463 | 8,463 | 5.6% | 37.6% |
| 5 | Tharu | 7,867 | 7,867 | -34.6% | -42.7% |
| 6 | Benz C class 48V | 7,362 | 7,362 | -23.7% | -27.0% |
| 7 | Benz GLC | 7,145 | 7,145 | -46.8% | -35.0% |
| 8 | BMW X1 | 5,864 | 5,864 | 182.2% | 40.1% |
| 9 | X5 48V | 5,791 | 5,791 | -23.4% | 41.8% |
| 10 | VS5 | 4,284 | 4,284 | 1.9% | -12.9% |
| 11 | Audi Q3 | 2,315 | 2,315 | -23.7% | 1.4% |
| 12 | T-ROC | 2,071 | 2,071 | -32.1% | -58.4% |
| 13 | MINI ACEMAN | 1,837 | 1,837 | 151.6% | - |
| 14 | smart #5 | 1,751 | 1,751 | 47.1% | 495.6% |
| 15 | VS8 | 1,640 | 1,640 | -2.4% | - |
| 16 | Teramont | 1,571 | 1,571 | -64.4% | 70.2% |
| 17 | iX1 | 1,077 | 1,077 | 23.9% | 16.1% |
| 18 | smart #1 | 1,048 | 1,048 | -43.7% | -29.6% |
| 19 | VS7 | 896 | 896 | 28.9% | -42.6% |
| 20 | Tavendor | 832 | 832 | -78.9% | -60.0% |
| 21 | Q6 | 532 | 532 | -48.8% | 66.3% |
| 22 | smart #5 PHEV | 509 | 509 | -69.6% | - |
| 23 | EQB | 478 | 478 | 554.8% | 84.6% |
| 24 | smart #3 | 460 | 460 | -16.8% | -32.1% |
| 25 | Audi Q6L e-tron | 412 | 412 | -82.7% | - |
| 26 | Talagon | 397 | 397 | -57.1% | -46.9% |
| 27 | GLB | 174 | 174 | -94.9% | -95.6% |
| 28 | ID.4 CROZZ | 62 | 62 | -92.9% | -93.0% |
| 29 | Q2L | 55 | 55 | -93.8% | -94.1% |
| 30 | Mercedes-Benz EQ E SUV | 52 | 52 | -87.1% | -70.9% |
| 31 | ID.4 X | 47 | 47 | -65.9% | -93.7% |
| 32 | Q4 e-tron | 19 | 19 | -89.9% | -94.5% |
| 33 | Audi Q6L e-tron Sportback | 16 | 16 | -91.8% | - |
| 34 | Benz GLA | 8 | 8 | 700.0% | -98.7% |
| 35 | Tayron X | 6 | 6 | -99.6% | -95.8% |
| 36 | iX3 | 2 | 2 | -60.0% | -99.9% |





