May, 2022 auto sales ranking of SUVs from Germany's brands
June 26 , 2022 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Benz C class 48V amounted to 13,191 units, up 62 % year on year, the first on May, 2022 auto sales ranking of SUVs from Germany's brands, according to the May sales data of the China Passenger Car Association. Sales of the Audi Q5 amounted to 13,049 units, up 297 % year on year, ranking second on the list while its YTD sales totaled 45,061 units. May sales of the BWM X3 reached 10,955 units, decreasing 11 % year on year and ranking third on the list while its YTD sales were 51,763 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Benz C class 48V | 13,191 | 46,061 | 11.4% | 62.1% |
| 2 | Audi Q5 | 13,049 | 45,061 | 311.4% | 297.2% |
| 3 | BWM X3 | 10,955 | 51,763 | 46.3% | -10.5% |
| 4 | Tharu | 9,836 | 34,812 | 392.8% | -1.4% |
| 5 | Benz GLC | 7,622 | 55,680 | 8.2% | -30.7% |
| 6 | Teramont | 7,342 | 24,819 | 361.2% | 32.8% |
| 7 | Audi Q3 | 5,823 | 26,973 | 81.0% | -33.0% |
| 8 | BMW X1 | 5,476 | 30,628 | 169.8% | -33.7% |
| 9 | VS5 | 5,050 | 29,310 | 229.4% | -18.9% |
| 10 | T-ROC | 4,615 | 33,976 | -18.3% | 26.7% |
| 11 | ID.4 CROZZ | 3,460 | 13,827 | 32.6% | 589.2% |
| 12 | Tayron | 3,321 | 36,035 | -35.9% | -67.6% |
| 13 | X5 48V | 3,261 | 3,539 | 1073.0% | - |
| 14 | Talagon | 3,098 | 9,646 | 51533.3% | 133.3% |
| 15 | GLB | 3,017 | 18,601 | 26.8% | -40.9% |
| 16 | Benz GLA | 2,499 | 11,169 | 299.8% | -28.6% |
| 17 | TACQUA | 2,475 | 8,195 | 247400.0% | -36.5% |
| 18 | iX3 | 2,212 | 8,446 | 302.2% | 170.7% |
| 19 | ID.4 X | 2,201 | 9,712 | 308.3% | 159.9% |
| 20 | Q2L | 2,155 | 12,040 | 43.0% | -45.5% |
| 21 | VS7 | 1,877 | 12,230 | 505.5% | -40.9% |
| 22 | ID.6 CROZZ | 1,638 | 7,346 | 37.1% | - |
| 23 | X5 | 1,602 | 1,695 | 1622.6% | - |
| 24 | X2 | 1,225 | 7,662 | 98.9% | -36.9% |
| 25 | Tayron X | 1,212 | 6,014 | 65.8% | 73.6% |
| 26 | KAMIQ | 1,098 | 5,819 | 403.7% | -43.5% |
| 27 | Tayron GTE | 929 | 2,886 | 75.9% | 15.5% |
| 28 | ID.6 X | 840 | 3,053 | 202.2% | - |
| 29 | Tiguan L | 742 | 41,981 | 124.2% | -94.4% |
| 30 | EQC | 536 | 1,863 | 91.4% | 26.4% |
| 31 | EQB | 482 | 1,679 | 152.4% | - |
| 32 | EQA | 402 | 1,280 | 226.8% | - |
| 33 | Karoq | 294 | 2,728 | 185.4% | -50.9% |
| 34 | Q2L e-tron | 282 | 1,083 | 89.3% | -42.8% |
| 35 | Kodiaq | 211 | 1,815 | 7.1% | 1072.2% |
| 36 | e-tron | 125 | 401 | 1462.5% | 150.0% |
| 37 | Q5 e-tron | 97 | 159 | - | - |
| 38 | Tiguan L PHEV | 46 | 2,147 | -62.9% | -92.6% |
| 39 | T-Cross | 19 | 10,691 | -84.2% | -99.1% |
| 40 | X1 PHEV | 2 | 4 | - | -99.1% |





