October, 2024 auto sales ranking by all brands
2024/11/19 0:00:00 Gasgoo
Shanghai (Gasgoo)- Sales of BYD amounted to 483,437 units, up 66.94% year on year, the first on October, 2024 auto sales ranking by all brands, according to the October sales data of the China Passenger Car Association. Sales of VW amounted to 194,271 units, down 8.55% year on year, ranking second on the list while its YTD sales totaled 1,579,704 units. October sales of Chery reached 165,464 units, increasing 24.72% year on year and ranking third on the list while its YTD sales were 1,283,165 units. (Note: Data here refers to sales of cars, SUVs and MPVs made and sold in China.)
Ranking | Brand | Monthly sales | YTD sales | MoM change | YoY change |
1 | BYD | 483,437 | 3,092,663 | 20.39% | 66.94% |
2 | VW | 194,271 | 1,579,704 | 8.27% | -8.55% |
3 | Chery | 165,464 | 1,283,165 | 11.25% | 24.72% |
4 | Toyota | 137,700 | 1,166,599 | -0.33% | -8.40% |
5 | Geely | 123,485 | 997,761 | 18.13% | 17.15% |
6 | Changan | 112,373 | 960,784 | 16.48% | 5.34% |
7 | Honda | 84,670 | 694,963 | 27.43% | -30.28% |
8 | Haval | 72,675 | 544,423 | 15.54% | -7.65% |
9 | Tesla | 68,280 | 744,038 | -22.69% | -5.32% |
10 | Jetour | 62,655 | 439,327 | 4.03% | 64.65% |
11 | MG | 58,865 | 425,658 | 48.72% | -19.38% |
12 | Wuling (Silver) | 52,740 | 295,095 | 23.01% | 15.16% |
13 | BMW | 51,679 | 495,341 | 17.56% | -9.96% |
14 | LI | 51,443 | 393,257 | -4.22% | 27.26% |
15 | Nissan | 51,380 | 474,542 | -3.24% | -27.64% |
16 | Audi | 47,640 | 478,732 | -6.91% | -6.99% |
17 | Benz | 41,909 | 485,673 | -18.99% | 0.04% |
18 | Leapmotor | 38,177 | 208,738 | 13.06% | 109.74% |
19 | Wuling | 38,044 | 189,273 | 35.23% | 95.75% |
20 | Aion | 35,895 | 259,456 | -6.82% | -14.52% |
21 | Hongqi | 35,391 | 348,011 | -16.26% | 1.12% |
22 | GAC Trumpchi | 35,152 | 312,129 | 1.10% | -7.52% |
23 | AITO | 34,058 | 326,546 | -5.00% | 134.85% |
24 | GALAXY | 31,242 | 184,924 | 7.56% | 127.86% |
25 | Lynk&CO | 29,790 | 221,034 | 19.81% | 22.22% |
26 | Buick | 25,758 | 229,132 | 50.44% | -53.47% |
27 | Deepal | 25,476 | 146,724 | 31.05% | 65.78% |
28 | ZEEKR | 25,049 | 167,922 | 17.42% | 91.55% |
29 | XPENG | 23,917 | 130,783 | 12.01% | 16.03% |
30 | Kia | 23,690 | 199,576 | 7.89% | 38.52% |
31 | Roewe | 23,056 | 151,320 | 4.63% | 18.72% |
32 | Bao Jun | 21,769 | 152,427 | 2.05% | 14.54% |
33 | XIAOMI | 20,726 | 90,516 | 52.86% | 0% |
34 | Volvo | 18,123 | 146,728 | -20.20% | 41.33% |
35 | Besturn | 18,077 | 115,982 | -1.14% | 119.17% |
36 | QiYuan | 17,840 | 109,089 | 202.94% | 20.22% |
37 | Geometry | 17,120 | 146,400 | -23.10% | -17.49% |
38 | NIO | 16,657 | 165,106 | -18.14% | 3.63% |
39 | Exeed | 16,596 | 113,227 | 5.59% | 11.88% |
40 | TANK | 15,122 | 154,949 | 0.83% | -11.26% |
41 | Ford | 13,959 | 134,168 | -16.90% | -19.01% |
42 | Beijing | 13,464 | 85,617 | 5.43% | 59.85% |
43 | JAC | 11,990 | 132,824 | -34.18% | -15.95% |
44 | Jetta | 11,318 | 87,848 | 12.77% | 9.49% |
45 | Arcfox | 11,122 | 57,863 | 2.22% | 257.97% |
46 | Hyundai | 11,024 | 138,364 | -29.12% | -41.45% |
47 | Denza | 10,781 | 100,974 | 4.68% | -6.25% |
48 | Great Wall | 10,181 | 64,617 | 3.35% | 43.45% |
49 | VOYAH | 10,157 | 62,704 | 1.56% | 67.44% |
50 | IM | 10,001 | 47,493 | 59.68% | 148.90% |
( Changes here refer to those of monthly sales )
Welcome to browse Gasgoo’s website for more information about vehicle sales and production, and October, 2024 auto sales ranking by all brands.