October, 2021 auto sales ranking of Models from Japan's brands
November 19 , 2021 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Sylphy amounted to 39,806 units, down 29 % year on year, the first on October, 2021 auto sales ranking of Models from Japan's brands, according to the October sales data of the China Passenger Car Association. Sales of the Camry amounted to 22,170 units, up 45 % year on year, ranking second on the list while its YTD sales totaled 135,802 units. October sales of the Corolla reached 19,456 units, decreasing 33 % year on year and ranking third on the list while its YTD sales were 255,475 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Sylphy | 39,806 | 408,023 | 16.7% | -29.2% |
| 2 | Camry | 22,170 | 135,802 | 108.0% | 45.4% |
| 3 | Corolla | 19,456 | 255,475 | 82.5% | -33.0% |
| 4 | Toyota RAV4 | 18,569 | 133,450 | 141.2% | 65.5% |
| 5 | Civic | 18,416 | 115,333 | 25.5% | -19.6% |
| 6 | Honda XR-V | 17,846 | 148,648 | 36.4% | 20.1% |
| 7 | Accord | 17,456 | 131,131 | -0.7% | -6.8% |
| 8 | Teana | 15,878 | 127,553 | 4.6% | 30.7% |
| 9 | Vezel | 13,676 | 137,953 | -1.6% | -3.6% |
| 10 | Highlander | 13,065 | 82,947 | 31.7% | 45.7% |
| 11 | Breeze | 12,836 | 111,133 | 19.5% | 10.0% |
| 12 | Qashqai | 11,323 | 122,603 | -30.6% | -47.5% |
| 13 | Fit | 10,797 | 76,803 | -12.6% | -7.4% |
| 14 | Mazda3 Axela | 10,114 | 74,003 | -15.7% | 4.6% |
| 15 | Honda CR-V | 9,270 | 165,125 | -33.2% | -66.4% |
| 16 | CROWN FHEV | 7,291 | 12,562 | 38.3% | - |
| 17 | Wildlander | 6,737 | 68,879 | 208.6% | -12.7% |
| 18 | Avalon | 6,578 | 51,121 | 8.2% | 6.3% |
| 19 | YARiS L | 6,127 | 79,100 | 9.4% | -34.6% |
| 20 | Crider | 6,118 | 33,068 | 12.9% | -44.7% |
| 21 | TIIDA (Qida) | 6,092 | 44,902 | 70.8% | -12.4% |
| 22 | Avalon Hybrid | 6,055 | 42,522 | 116.9% | 96.0% |
| 23 | Outlander | 5,812 | 42,325 | 18.0% | -9.4% |
| 24 | IZOA | 4,884 | 33,238 | 1165.3% | 17.2% |
| 25 | Levin HEV | 4,854 | 59,870 | -42.4% | 10.0% |
| 26 | Accord Hybrid | 4,745 | 24,689 | 103.9% | -8.7% |
| 27 | INSPIRE | 4,155 | 37,010 | -6.3% | -35.9% |
| 28 | Breeze FHEV | 4,025 | 24,157 | 60.0% | 77.2% |
| 29 | Camry HEV | 3,951 | 28,426 | 10.2% | 190.9% |
| 30 | Elysion FHEV | 3,773 | 42,566 | -36.8% | -40.6% |
| 31 | Vios | 3,564 | 41,610 | -33.5% | -20.7% |
| 32 | ENVIX | 3,133 | 15,144 | 31.1% | -27.3% |
| 33 | LIFE | 3,102 | 24,156 | 24.4% | - |
| 34 | CX-30 | 3,073 | 12,904 | 128.3% | 24.1% |
| 35 | X-TRAIL | 2,942 | 73,699 | -12.3% | -81.3% |
| 36 | Odyssey Hybrid | 2,659 | 39,311 | -38.0% | -39.7% |
| 37 | Mazda CX-5 | 2,649 | 21,315 | -29.2% | -21.4% |
| 38 | ENVIX FHEV | 2,416 | 13,913 | 11.4% | - |
| 39 | Avancier | 2,358 | 33,105 | 69.6% | -64.4% |
| 40 | RAV4 FHEV | 2,166 | 26,865 | -17.8% | 3.6% |
| 41 | Honda UR-V | 1,926 | 24,911 | -56.9% | -47.1% |
| 42 | C-HR | 1,783 | 37,291 | -34.4% | -67.7% |
| 43 | Kicks | 1,779 | 15,366 | 5.0% | -23.5% |
| 44 | Vios FS | 1,696 | 17,581 | -26.0% | -28.1% |
| 45 | Wildlander FHEV | 1,501 | 24,499 | -14.5% | -28.0% |
| 46 | CR-V PHEV | 1,395 | 10,603 | -7.7% | - |
| 47 | Terra | 1,185 | 13,323 | -2.7% | -12.2% |
| 48 | Allion | 1,105 | 24,802 | 110400.0% | - |
| 49 | Infiniti QX50 | 927 | 4,376 | 66.1% | -53.6% |
| 50 | Murano | 715 | 8,787 | 731.4% | -54.0% |





