July, 2022 auto sales ranking of Models from China's brands
August 19 , 2022 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Hongguang MiNi EV amounted to 56,605 units, up 110 % year on year, the first on July, 2022 auto sales ranking of Models from China's brands, according to the July sales data of the China Passenger Car Association. Sales of the songPLUS DM amounted to 33,072 units, up 355 % year on year, ranking second on the list while its YTD sales totaled 164,079 units. July sales of the Haval H6 reached 27,638 units, increasing 7 % year on year and ranking third on the list while its YTD sales were 164,559 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Hongguang MiNi EV | 56,605 | 270,793 | 22.4% | 110.4% |
| 2 | songPLUS DM | 33,072 | 164,079 | 24.7% | 355.3% |
| 3 | Haval H6 | 27,638 | 164,559 | 16.1% | 7.3% |
| 4 | MG 5 | 21,752 | 105,684 | 18.5% | 197.3% |
| 5 | Changan CS75 | 21,419 | 138,784 | 1.6% | 6.5% |
| 6 | Tiggo8 | 21,080 | 98,936 | 32.9% | 35.0% |
| 7 | EA1 | 21,005 | 79,519 | 102.4% | - |
| 8 | Tiggo7 | 20,856 | 80,407 | 23.9% | 195.5% |
| 9 | Yuan PLUS | 19,719 | 74,565 | 18.0% | - |
| 10 | Qin Plus DM | 18,817 | 101,441 | 55.4% | 67.6% |
| 11 | Hongguang | 16,904 | 69,438 | 0.8% | -2.4% |
| 12 | binyue | 16,066 | 92,137 | 3.8% | 124.3% |
| 13 | UNI-V | 15,645 | 46,304 | 36.5% | - |
| 14 | EADO | 15,401 | 96,332 | 13.2% | 18.0% |
| 15 | X70 | 13,319 | 64,509 | -3.1% | 10.6% |
| 16 | Han BEV | 13,106 | 78,130 | 1.2% | 121.9% |
| 17 | Han DM | 12,743 | 44,943 | 2.0% | 387.3% |
| 18 | Xingyue L | 12,631 | 70,081 | 1.2% | 108.5% |
| 19 | Aion Y | 12,530 | 56,781 | 6.2% | 303.0% |
| 20 | Tiggo5X | 12,381 | 48,928 | 54.6% | 54.7% |
| 21 | MG ZS | 12,280 | 56,737 | 10.7% | 91.6% |
| 22 | Boyue | 12,130 | 87,123 | -29.1% | -28.8% |
| 23 | Chery eQ | 11,489 | 58,408 | 18.5% | 106.5% |
| 24 | Qin PLUS EV | 11,276 | 61,252 | 0.1% | 104.2% |
| 25 | Xingrui | 10,629 | 54,492 | 27.8% | 5.1% |
| 26 | Bigdog | 10,610 | 55,020 | 13.5% | 45.4% |
| 27 | Roewe RX5 | 10,424 | 54,987 | 21.2% | 67.2% |
| 28 | ONE | 10,422 | 70,825 | -20.0% | 21.3% |
| 29 | Changan CS55/CS55 plus | 10,279 | 93,519 | -31.5% | 21.9% |
| 30 | HS5 | 10,248 | 80,145 | -12.4% | 1.8% |
| 31 | Benben EV | 10,127 | 61,639 | -0.3% | 16.1% |
| 32 | Tank 300 | 9,955 | 58,774 | -13.4% | 82.0% |
| 33 | 9,391 | 63,488 | -2.8% | - | |
| 34 | Roewe i5 | 9,152 | 49,697 | -8.3% | 109.5% |
| 35 | Tiggo 3x | 9,100 | 37,295 | 45.7% | - |
| 36 | V | 8,967 | 50,369 | -2.0% | 100.6% |
| 37 | Arrizo 5 | 8,665 | 43,185 | 3.2% | 5.8% |
| 38 | Tang DM | 8,608 | 57,320 | 70.4% | 121.2% |
| 39 | Fengshen E70 | 7,556 | 34,760 | -7.8% | 142.2% |
| 40 | Destroyer 05 | 7,548 | 23,086 | 1.1% | - |
| 41 | Changan CS35 | 7,538 | 37,936 | -7.3% | 11.6% |
| 42 | Baojun 530 | 7,512 | 43,054 | 30.8% | 60.8% |
| 43 | Lumin | 7,412 | 9,279 | 334.2% | - |
| 44 | Trumpchi GS4 | 7,324 | 58,215 | 11.0% | -21.5% |
| 45 | Good Cat | 7,313 | 40,618 | -11.6% | 163.2% |
| 46 | Z6 | 7,157 | 14,401 | 85.9% | - |
| 47 | Binrui | 7,091 | 28,327 | 16.4% | 37.7% |
| 48 | X5/X5 PLUS | 7,057 | 69,581 | -13.8% | -33.1% |
| 49 | Volvo XC60 48V | 6,957 | 35,228 | 9.0% | 42.8% |
| 50 | AION S | 6,864 | 46,788 | -22.9% | 35.3% |





