August, 2022 sales ranking of sedans/cars
September 26 , 2022 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Sylphy amounted to 39,773 units, down 3 % year on year, the first on August, 2022 sales ranking of sedans/cars, according to the August sales data of the China Passenger Car Association. Sales of the Lavida amounted to 39,325 units, up 2 % year on year, ranking second on the list while its YTD sales totaled 241,141 units. August sales of the Bora reached 20,686 units, increasing 31 % year on year and ranking third on the list while its YTD sales were 171,946 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Sylphy | 39,773 | 297,318 | -3.8% | -2.7% |
| 2 | Lavida | 39,325 | 241,141 | 0.7% | 2.3% |
| 3 | Bora | 20,686 | 171,946 | -29.1% | 31.1% |
| 4 | Corolla | 19,421 | 162,004 | -19.6% | 54.1% |
| 5 | Camry | 19,077 | 146,917 | 11.8% | 175.9% |
| 6 | Accord | 18,381 | 112,175 | -1.5% | 48.9% |
| 7 | Verano NB | 17,251 | 91,532 | -21.9% | 496.3% |
| 8 | Monza | 16,733 | 69,211 | 363.5% | 116.8% |
| 9 | Magotan | 16,194 | 97,972 | -0.4% | 128.9% |
| 10 | Model 3 | 14,796 | 142,986 | 18.6% | -45.3% |
| 11 | Audi A6L | 14,746 | 75,716 | 19.0% | 145.2% |
| 12 | BMW 5 series | 13,998 | 111,888 | 50.2% | -4.6% |
| 13 | Teana | 13,962 | 104,677 | -17.0% | -16.8% |
| 14 | Civic | 12,781 | 103,063 | -23.9% | 76.8% |
| 15 | Sagitar | 12,728 | 122,135 | -11.4% | 66.8% |
| 16 | Passat | 12,513 | 105,544 | -19.0% | -4.5% |
| 17 | Lamando | 12,399 | 61,446 | 15.7% | 70.2% |
| 18 | New Santana | 12,172 | 75,713 | 66.8% | 33.2% |
| 19 | Audi A4L | 12,129 | 90,094 | 29.1% | 15.5% |
| 20 | Benz E class | 11,073 | 80,798 | -4.0% | 29.5% |
| 21 | Elantra | 9,403 | 52,943 | -16.2% | 6.7% |
| 22 | Levin | 9,364 | 82,398 | -3.9% | 142.3% |
| 23 | INSPIRE | 9,244 | 45,200 | 29.6% | 335.8% |
| 24 | BMW 3 series | 8,613 | 98,617 | -6.5% | -46.6% |
| 25 | Xingge | 8,075 | 54,774 | -4.7% | - |
| 26 | Audi A3 | 8,057 | 45,392 | -8.0% | 111.0% |
| 27 | Regal | 7,883 | 46,362 | -22.4% | 85.9% |
| 28 | CT5 | 7,702 | 40,345 | 1.9% | 61.6% |
| 29 | YARiS L | 7,215 | 53,377 | -7.5% | 15.7% |
| 30 | Levin HEV | 6,711 | 49,201 | -6.0% | 76.6% |
| 31 | XT5 48V | 6,517 | 28,366 | 25.9% | 20.1% |
| 32 | Cavalier | 6,018 | 28,018 | -8.4% | 461.4% |
| 33 | Vios | 5,378 | 28,163 | 18.6% | 52.3% |
| 34 | A Class | 5,050 | 31,667 | -27.9% | 132.7% |
| 35 | New Mondeo | 4,980 | 33,227 | -35.9% | 53.4% |
| 36 | Accord Hybrid | 4,712 | 30,521 | -13.3% | 129.5% |
| 37 | Golf | 4,676 | 49,566 | -36.9% | 151.8% |
| 38 | VELITE 6 | 4,558 | 24,798 | 5.6% | 186.8% |
| 39 | VW CC | 4,427 | 22,357 | 2.3% | 72.7% |
| 40 | Avalon | 4,253 | 52,412 | -13.9% | -48.7% |
| 41 | Pegas | 4,183 | 27,191 | -24.6% | 45.6% |
| 42 | Camry HEV | 3,545 | 27,799 | 0.3% | -6.6% |
| 43 | Malibu | 3,207 | 22,451 | -27.0% | 102.8% |
| 44 | Mazda3 Axela | 3,131 | 45,633 | -34.1% | -21.7% |
| 45 | VA3 | 3,052 | 32,455 | 19.9% | -33.0% |
| 46 | C5 X | 2,751 | 23,259 | -24.6% | - |
| 47 | Z | 2,680 | 5,361 | 122.6% | - |
| 48 | Fit | 2,630 | 42,344 | -69.9% | -67.5% |
| 49 | Focus | 2,577 | 11,202 | 61.9% | -9.2% |
| 50 | BMW 1 series | 2,539 | 16,978 | -26.2% | -15.9% |





