August, 2022 sales ranking of sedans/cars from Germany's brands
September 27 , 2022 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Lavida amounted to 39,325 units, up 2 % year on year, the first on August, 2022 sales ranking of sedans/cars from Germany's brands, according to the August sales data of the China Passenger Car Association. Sales of the Bora amounted to 20,686 units, up 31 % year on year, ranking second on the list while its YTD sales totaled 171,946 units. August sales of the Magotan reached 16,194 units, increasing 129 % year on year and ranking third on the list while its YTD sales were 97,972 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Lavida | 39,325 | 241,141 | 0.7% | 2.3% |
| 2 | Bora | 20,686 | 171,946 | -29.1% | 31.1% |
| 3 | Magotan | 16,194 | 97,972 | -0.4% | 128.9% |
| 4 | Audi A6L | 14,746 | 75,716 | 19.0% | 145.2% |
| 5 | BMW 5 series | 13,998 | 111,888 | 50.2% | -4.6% |
| 6 | Sagitar | 12,728 | 122,135 | -11.4% | 66.8% |
| 7 | Passat | 12,513 | 105,544 | -19.0% | -4.5% |
| 8 | Lamando | 12,399 | 61,446 | 15.7% | 70.2% |
| 9 | New Santana | 12,172 | 75,713 | 66.8% | 33.2% |
| 10 | Audi A4L | 12,129 | 90,094 | 29.1% | 15.5% |
| 11 | Benz E class | 11,073 | 80,798 | -4.0% | 29.5% |
| 12 | BMW 3 series | 8,613 | 98,617 | -6.5% | -46.6% |
| 13 | Audi A3 | 8,057 | 45,392 | -8.0% | 111.0% |
| 14 | A Class | 5,050 | 31,667 | -27.9% | 132.7% |
| 15 | Golf | 4,676 | 49,566 | -36.9% | 151.8% |
| 16 | VW CC | 4,427 | 22,357 | 2.3% | 72.7% |
| 17 | VA3 | 3,052 | 32,455 | 19.9% | -33.0% |
| 18 | BMW 1 series | 2,539 | 16,978 | -26.2% | -15.9% |
| 19 | E-Class PHEV | 2,338 | 15,166 | -15.2% | 169.4% |
| 20 | Magotan GTE | 1,980 | 9,023 | -19.3% | 155.5% |
| 21 | ID.3 | 1,921 | 16,167 | -58.3% | - |
| 22 | BMW 530Le | 1,591 | 12,576 | 18.9% | -25.7% |
| 23 | EQE | 1,440 | 1,440 | - | - |
| 24 | New Polo | 903 | 11,739 | 11187.5% | -72.3% |
| 25 | Passat PHEV | 799 | 12,691 | -61.0% | -32.8% |
| 26 | Golf GTI | 647 | 9,385 | -6.6% | 409.4% |
| 27 | Octavia | 632 | 7,054 | 5.2% | -64.3% |
| 28 | Phideon | 537 | 3,427 | -34.1% | -39.9% |
| 29 | Rapid | 527 | 4,644 | -4.0% | 14.3% |
| 30 | A6L PHEV | 425 | 2,236 | -9.0% | 59.2% |
| 31 | Audi A6L 48v | 388 | 13,009 | -50.4% | 13.5% |
| 32 | Superb | 248 | 2,251 | -13.0% | 131.8% |
| 33 | A7L | 218 | 1,730 | -6.4% | - |
| 34 | i3 | 142 | 3,033 | -88.9% | - |
| 35 | A7L 48V | 56 | 826 | -12.5% | - |





