February, 2023 auto sales ranking of Models from Germany's brands
March 15 , 2023 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Sagitar amounted to 20,725 units, up 64 % year on year, the first on February, 2023 auto sales ranking of Models from Germany's brands, according to the February sales data of the China Passenger Car Association. Sales of the Passat amounted to 18,020 units, up 72 % year on year, ranking second on the list while its YTD sales totaled 30,745 units. February sales of the Lavida reached 17,588 units, decreasing 45 % year on year and ranking third on the list while its YTD sales were 36,688 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Sagitar | 20,725 | 43,204 | -7.8% | 64.4% |
| 2 | Passat | 18,020 | 30,745 | 41.6% | 72.5% |
| 3 | Lavida | 17,588 | 36,688 | -7.9% | -45.1% |
| 4 | Benz E class | 13,883 | 23,916 | 38.4% | 48.5% |
| 5 | Benz C class 48V | 12,464 | 22,906 | 19.4% | 168.6% |
| 6 | Audi Q5 | 10,986 | 19,491 | 29.2% | -2.9% |
| 7 | Audi A6L | 10,881 | 19,121 | 32.1% | 1964.7% |
| 8 | BMW 3 series | 10,457 | 23,610 | -20.5% | -14.8% |
| 9 | BMW 5 series | 10,426 | 22,980 | -17.0% | -1.9% |
| 10 | Lamando | 9,549 | 17,109 | 26.3% | 273.7% |
| 11 | Magotan | 8,839 | 16,515 | 15.2% | -24.0% |
| 12 | BWM X3 | 8,523 | 15,397 | 24.0% | 9.5% |
| 13 | Audi A4L | 8,461 | 18,132 | -12.5% | -2.1% |
| 14 | Tiguan L | 7,918 | 15,347 | 6.6% | -18.6% |
| 15 | GLB | 7,500 | 12,960 | 37.4% | 77.9% |
| 16 | Bora | 7,364 | 22,716 | -52.0% | -51.9% |
| 17 | BMW X1 | 6,971 | 15,345 | -16.8% | 10.2% |
| 18 | A Class | 6,810 | 11,388 | 48.8% | 254.1% |
| 19 | New Santana | 6,069 | 12,122 | 0.3% | -19.5% |
| 20 | VS5 | 5,822 | 12,585 | -13.9% | -23.9% |
| 21 | Tayron | 5,383 | 13,072 | -30.0% | -45.6% |
| 22 | Teramont | 5,374 | 7,791 | 122.3% | 52.2% |
| 23 | Benz GLC | 4,481 | 13,245 | -48.9% | -62.5% |
| 24 | smart #1 | 4,268 | 7,576 | 29.0% | - |
| 25 | X5 48V | 4,040 | 7,776 | 8.1% | - |
| 26 | iX3 | 3,784 | 7,030 | 16.6% | 165.7% |
| 27 | Audi Q3 | 3,636 | 4,793 | 214.3% | -40.7% |
| 28 | Audi A3 | 3,486 | 5,608 | 64.3% | -21.5% |
| 29 | X5 | 3,400 | 6,545 | 8.1% | - |
| 30 | Benz GLA | 3,300 | 5,581 | 44.7% | 57.9% |
| 31 | VA3 | 3,250 | 5,336 | 55.8% | -17.6% |
| 32 | Tharu | 3,018 | 12,620 | -68.6% | -40.8% |
| 33 | Magotan GTE | 2,675 | 3,943 | 111.0% | 200.9% |
| 34 | i3 | 2,652 | 6,659 | -33.8% | - |
| 35 | T-ROC | 2,492 | 8,192 | -56.3% | -51.7% |
| 36 | VS7 | 1,929 | 4,111 | -11.6% | -46.1% |
| 37 | E-Class PHEV | 1,585 | 3,150 | 1.3% | -9.7% |
| 38 | Golf | 1,546 | 5,578 | -61.7% | -59.3% |
| 39 | Tavendor | 1,459 | 2,400 | 55.0% | - |
| 40 | Talagon | 1,442 | 2,083 | 125.0% | -37.6% |
| 41 | X2 | 1,170 | 2,469 | -9.9% | -30.1% |
| 42 | BMW 1 series | 1,009 | 2,159 | -12.3% | -55.6% |
| 43 | Vito | 964 | 1,373 | 135.7% | -11.5% |
| 44 | Benz V class | 948 | 1,411 | 104.8% | -28.8% |
| 45 | EQB | 836 | 1,059 | 274.9% | 369.7% |
| 46 | EQA | 827 | 942 | 619.1% | 447.7% |
| 47 | ID.4 CROZZ | 784 | 2,117 | -41.2% | -67.0% |
| 48 | Passat PHEV | 729 | 1,198 | 55.4% | -75.9% |
| 49 | VW CC | 675 | 2,490 | -62.8% | -9.0% |
| 50 | Tiguan L PHEV | 641 | 932 | 120.3% | -14.4% |





