September, 2024 auto sales of Honda
October 17 , 2024 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Honda CR-V amounted to 15,164 units, down 30 % year on year, the first on September, 2024 auto sales of Honda, according to the September sales data of the China Passenger Car Association. Sales of the Civic amounted to 5,925 units, down 74 % year on year, ranking second on the list while its YTD sales totaled 68,264 units. September sales of the INSPIRE reached 4,610 units, decreasing 15 % year on year and ranking third on the list while its YTD sales were 30,315 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Brand/Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Honda CR-V | 15,164 | 138,691 | 6.4% | -29.8% |
| 4 | Civic | 5,925 | 68,264 | 87.1% | -73.8% |
| 5 | INSPIRE | 4,610 | 30,315 | 157.4% | -15.4% |
| 8 | Elysion FHEV | 1,698 | 12,076 | 60.3% | -41.1% |
| 10 | HR-V | 1,017 | 17,239 | 30.9% | -78.6% |
| 11 | Civic HEV | 629 | 5,021 | 20.3% | - |
| 12 | Honda Lingxi L | 623 | 623 | - | - |
| 14 | Honda XR-V | 549 | 10,502 | -3.7% | -92.5% |
| 15 | Honda UR-V | 496 | 5,180 | 25.9% | -70.1% |
| 18 | eNS1 | 306 | 6,867 | -57.6% | -79.1% |
| 19 | LIFE | 272 | 1,567 | -3.9% | -48.4% |
| 24 | e:NP1 | 145 | 909 | 150.0% | -18.1% |
| 26 | eNS2 | 13 | 449 | -18.8% | - |
| 27 | CR-V PHEV | 9 | 5,934 | -96.3% | -99.3% |
| 28 | INSPIRE PHEV | 4 | 901 | - | -97.9% |
| 30 | HR-V FHEV | 1 | 1,095 | -66.7% | -99.9% |
| Dongfeng-Honda Total | 31,461 | 305,633 | 31.9% | -55.6% | |
| 2 | Accord | 11,750 | 100,965 | 5.8% | -16.4% |
| 3 | Breeze | 11,681 | 75,257 | 8.1% | -9.2% |
| 6 | Xingge | 4,449 | 49,776 | 33.2% | -68.6% |
| 7 | Odyssey Hybrid | 3,933 | 28,412 | 0.6% | -16.3% |
| 9 | Vezel | 1,045 | 10,997 | 65.3% | -61.4% |
| 13 | Avancier | 553 | 8,644 | 3.4% | -80.4% |
| 16 | Fit | 421 | 9,087 | -10.0% | -87.4% |
| 17 | e:NP2 | 333 | 2,539 | 14.0% | - |
| 20 | Breeze FHEV | 262 | 3,484 | 23.6% | -54.9% |
| 21 | Breeze PHEV | 172 | 1,654 | -12.2% | -85.4% |
| 22 | Accord PHEV | 161 | 4,488 | -32.9% | -87.4% |
| 23 | Crider | 150 | 152 | - | -69.5% |
| 25 | ZR-V | 71 | 8,832 | -93.2% | -97.6% |
| 29 | Honda Integra FHEV | 4 | 208 | - | -95.3% |
| GAC-Honda Total | 34,985 | 304,495 | 6.7% | -42.9% | |
| Brand Total | 66,446 | 610,128 | 17.3% | -49.7% |





