October, 2024 auto sales of VW
November 13 , 2024 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Passat amounted to 29,379 units, up 43 % year on year, the first on October, 2024 auto sales of VW, according to the October sales data of the China Passenger Car Association. Sales of the Lavida amounted to 25,792 units, down 33 % year on year, ranking second on the list while its YTD sales totaled 226,463 units. October sales of the Tiguan L reached 15,196 units, decreasing 17 % year on year and ranking third on the list while its YTD sales were 119,208 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Brand/Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Passat | 29,379 | 195,208 | 27.3% | 43.4% |
| 2 | Lavida | 25,792 | 226,463 | 12.1% | -33.5% |
| 6 | Tiguan L | 15,196 | 119,208 | 32.4% | -16.6% |
| 7 | Tharu | 13,810 | 74,783 | 66.9% | 115.6% |
| 8 | ID.3 | 11,423 | 76,675 | 22.5% | 5.4% |
| 10 | Lamando | 4,309 | 52,426 | 3.1% | 14.6% |
| 11 | Teramont | 4,008 | 37,082 | 11.1% | -19.0% |
| 13 | ID.4 X | 3,431 | 27,622 | -9.4% | 29.3% |
| 21 | Viloran | 193 | 6,215 | -47.3% | -90.8% |
| 24 | Touran | 28 | 2,086 | -94.1% | -33.3% |
| 25 | New Polo | 24 | 6,002 | -95.1% | -99.6% |
| 27 | Passat PHEV | 6 | 4,057 | -97.1% | -99.3% |
| 28 | ID.6 X | 1 | 1,117 | -98.8% | -99.9% |
| SAIC-VW Total | 107,600 | 828,944 | 21.8% | -6.6% | |
| 3 | Sagitar | 21,784 | 203,898 | -16.9% | -19.0% |
| 4 | Tayron | 20,075 | 123,585 | 9.5% | 89.0% |
| 5 | Magotan | 19,049 | 144,072 | 4.5% | -6.3% |
| 9 | Bora | 8,355 | 68,249 | -4.0% | -25.5% |
| 12 | T-ROC | 3,746 | 41,321 | -10.6% | 4.2% |
| 14 | Tavendor | 3,255 | 25,549 | -10.4% | -17.8% |
| 15 | ID.4 CROZZ | 2,753 | 32,460 | -17.7% | -35.5% |
| 16 | Golf | 2,689 | 30,553 | -12.9% | -28.8% |
| 17 | VW CC | 1,951 | 21,846 | 6.0% | -49.2% |
| 18 | Talagon | 1,572 | 14,065 | -5.1% | -37.7% |
| 19 | Tayron X | 424 | 3,820 | -10.7% | -58.8% |
| 20 | VW ID.7 VIZZION | 373 | 6,715 | 101.6% | - |
| 22 | ID.6 CROZZ | 169 | 4,050 | -44.4% | -78.4% |
| 23 | Golf GTI | 97 | 1,277 | 21.3% | -48.4% |
| 26 | Magotan GTE | 19 | 3,783 | -94.9% | -98.4% |
| FAW-VW Total | 86,311 | 725,243 | -4.8% | -8.4% | |
| Brand Total | 193,911 | 1,554,187 | 8.3% | -7.4% |





