November, 2024 auto sales of VW
December 13 , 2024 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Lavida amounted to 31,434 units, up 3 % year on year, the first on November, 2024 auto sales of VW, according to the November sales data of the China Passenger Car Association. Sales of the Passat amounted to 28,163 units, up 43 % year on year, ranking second on the list while its YTD sales totaled 223,371 units. November sales of the Tiguan L reached 22,548 units, increasing 21 % year on year and ranking third on the list while its YTD sales were 141,756 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Brand/Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Lavida | 31,434 | 257,897 | 21.9% | 3.1% |
| 2 | Passat | 28,163 | 223,371 | -4.1% | 42.6% |
| 4 | Tiguan L | 22,548 | 141,756 | 48.4% | 20.7% |
| 6 | Tharu | 17,243 | 92,026 | 24.9% | 65.8% |
| 8 | ID.3 | 10,416 | 87,091 | -8.8% | -32.0% |
| 11 | Teramont | 5,052 | 42,134 | 26.0% | -5.7% |
| 12 | Lamando | 4,644 | 57,070 | 7.8% | -22.3% |
| 14 | ID.4 X | 3,955 | 31,577 | 15.3% | 75.5% |
| 19 | Viloran | 1,225 | 7,440 | 534.7% | -47.6% |
| 21 | Touran | 499 | 2,585 | 1682.1% | 667.7% |
| 22 | Passat PHEV | 459 | 4,516 | 7550.0% | -37.0% |
| 23 | New Polo | 360 | 6,362 | 1400.0% | -87.0% |
| 29 | ID.6 X | 2 | 1,119 | 100.0% | -99.7% |
| SAIC-VW Total | 126,000 | 954,944 | 17.1% | 9.8% | |
| 3 | Sagitar | 24,435 | 228,333 | 12.2% | -26.3% |
| 5 | Tayron | 20,356 | 143,941 | 1.4% | 78.5% |
| 7 | Magotan | 16,943 | 161,015 | -11.1% | -5.1% |
| 9 | Bora | 10,117 | 78,366 | 21.1% | -19.4% |
| 10 | T-ROC | 5,587 | 46,908 | 49.1% | -34.7% |
| 13 | Tavendor | 4,100 | 29,649 | 26.0% | 5.5% |
| 15 | Golf | 3,018 | 33,571 | 12.2% | -40.6% |
| 16 | ID.4 CROZZ | 2,991 | 35,451 | 8.6% | -26.5% |
| 17 | VW CC | 2,464 | 24,310 | 26.3% | -41.4% |
| 18 | Talagon | 1,686 | 15,751 | 7.3% | -15.1% |
| 20 | Tayron X | 509 | 4,329 | 20.0% | -23.6% |
| 24 | VW ID.7 VIZZION | 179 | 6,894 | -52.0% | -67.4% |
| 25 | Golf GTI | 94 | 1,371 | -3.1% | -59.0% |
| 26 | ID.6 CROZZ | 94 | 4,144 | -44.4% | -84.0% |
| 27 | TACQUA | 30 | 9,028 | - | -92.9% |
| 28 | Magotan GTE | 13 | 3,796 | -31.6% | -98.7% |
| FAW-VW Total | 92,616 | 826,857 | 7.3% | -12.8% | |
| Brand Total | 218,616 | 1,781,801 | 12.7% | -1.1% |





