December, 2024 auto sales of Toyota
January 16 , 2025 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Toyota RAV4 amounted to 22,368 units, down 4 % year on year, the first on December, 2024 auto sales of Toyota, according to the December sales data of the China Passenger Car Association. Sales of the Corolla amounted to 17,722 units, up 17 % year on year, ranking second on the list while its YTD sales totaled 112,183 units. December sales of the Corolla Cross reached 13,531 units, decreasing 11 % year on year and ranking third on the list while its YTD sales were 128,497 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Brand/Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Toyota RAV4 | 22,368 | 177,626 | -0.3% | -4.1% |
| 2 | Corolla | 17,722 | 112,183 | 54.3% | 17.3% |
| 6 | Corolla Cross | 13,531 | 128,497 | -1.5% | -10.7% |
| 8 | Granvia | 8,249 | 73,225 | -8.5% | 18.5% |
| 9 | Avalon Hybrid | 7,470 | 48,177 | -10.6% | 301.4% |
| 10 | Corolla Cross HEV | 6,612 | 53,930 | 12.3% | -10.5% |
| 11 | CROWN FHEV | 6,115 | 48,752 | 2.8% | 18.9% |
| 12 | bZ3 | 5,869 | 54,622 | 3.4% | 220.5% |
| 14 | Avalon | 5,074 | 37,166 | 32.6% | -37.3% |
| 18 | RAV4 FHEV | 2,800 | 14,899 | 30.4% | 53.5% |
| 19 | Prado | 1,918 | 14,095 | -34.1% | - |
| 20 | HARRIER | 1,341 | 6,110 | 56.7% | 43.9% |
| 24 | Allion | 867 | 2,417 | 5.2% | 333.5% |
| 26 | Crown Kluger | 409 | 2,988 | 3.5% | -35.2% |
| 27 | HARRIER FHEV | 192 | 2,041 | -52.9% | -76.3% |
| 31 | Allion HEV | 28 | 297 | -80.8% | 366.7% |
| 32 | IZOA EV | 5 | 5 | - | - |
| FAW-Toyota Total | 100,570 | 777,030 | 6.9% | 12.7% | |
| 3 | Harrier | 16,445 | 158,720 | 15.1% | 33.8% |
| 4 | Camry HEV | 14,054 | 113,196 | 0.8% | 426.2% |
| 5 | Wildlander | 13,894 | 122,551 | -4.1% | -8.9% |
| 7 | SIENNA | 10,245 | 86,832 | 8.6% | 43.3% |
| 13 | Highlander FHEV | 5,659 | 58,706 | 14.2% | -38.8% |
| 15 | Camry | 5,050 | 47,519 | 35.1% | -76.6% |
| 16 | Frontlander FHEV | 4,882 | 49,888 | -12.0% | -52.7% |
| 17 | Levin HEV | 2,816 | 40,333 | 7.0% | -30.2% |
| 21 | Highlander | 1,230 | 10,153 | 29.3% | -55.4% |
| 22 | Levin | 1,029 | 19,414 | -4.5% | -80.7% |
| 23 | Wildlander FHEV | 1,027 | 9,964 | 22.6% | -43.9% |
| 25 | Venza | 413 | 7,707 | -12.7% | -80.7% |
| 28 | Levin GT | 114 | 1,614 | 83.9% | -67.5% |
| 29 | Venza FHEV | 114 | 2,975 | -7.3% | -90.4% |
| 30 | Levin GT FHEV | 43 | 1,614 | 59.3% | -48.2% |
| GAC-Toyota Total | 77,015 | 731,186 | 6.1% | -20.0% | |
| Brand Total | 177,585 | 1,508,216 | 6.6% | -4.3% |





