August, 2025 sales ranking of Middle SUVs from China's brands
September 21 , 2025 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Tiggo8 amounted to 19,404 units, down 1 % year on year, the first on August, 2025 sales ranking of Middle SUVs from China's brands, according to the August sales data of the China Passenger Car Association. Sales of the SeaLion06 EV amounted to 18,664 units, ranking second on the list while its YTD sales totaled 22,164 units. August sales of the Leapmotor C10 EV reached 13,415 units, increasing 157 % year on year and ranking third on the list while its YTD sales were 68,778 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Tiggo8 | 19,404 | 165,605 | -5.2% | -1.5% |
| 2 | SeaLion06 EV | 18,664 | 22,164 | 433.3% | - |
| 3 | Leapmotor C10 EV | 13,415 | 68,778 | 42.7% | 157.2% |
| 4 | X70 | 13,346 | 113,201 | 35.5% | -14.7% |
| 5 | Song L DM-i | 13,057 | 96,609 | 0.2% | -43.2% |
| 6 | SeaLion06 DM | 11,819 | 13,319 | 687.9% | - |
| 7 | Lvxingzhe | 11,267 | 95,554 | -10.2% | -31.9% |
| 8 | OMODA | 9,819 | 56,510 | 95.7% | 15.5% |
| 9 | Sealion 07 EV | 9,790 | 84,822 | -28.4% | 39.4% |
| 10 | HS5 | 6,998 | 62,540 | 37.8% | -8.3% |
| 11 | Zeekr 7X | 6,911 | 44,705 | -0.2% | 796.4% |
| 12 | G7 | 6,815 | 12,904 | 23.3% | - |
| 13 | Volvo XC60 48V | 6,719 | 48,847 | 30.4% | -13.0% |
| 14 | Xpeng G6 | 6,560 | 50,016 | 11.5% | -4.6% |
| 15 | C11 | 6,495 | 45,429 | -1.5% | 14.8% |
| 16 | Onvo L60 | 5,859 | 43,697 | -2.0% | - |
| 17 | Jianghuai X8 PLUS | 5,677 | 49,170 | -10.2% | -27.6% |
| 18 | Tang DM | 5,238 | 56,494 | 0.4% | -50.1% |
| 19 | Tiggo 9 | 4,915 | 32,652 | 9.2% | 27.8% |
| 20 | Jetour Shanhai L7 PHEV | 4,639 | 10,499 | 2520.9% | - |
| 21 | Fulwin T9 | 4,442 | 23,422 | 32.4% | -49.8% |
| 22 | Trumpchi GS8 | 3,964 | 21,696 | 57.5% | 32.1% |
| 23 | ARCFOX αT5 | 3,230 | 24,957 | -5.6% | -24.2% |
| 24 | M5 | 3,193 | 19,687 | 58.0% | -25.2% |
| 25 | Xiaolong MAX PHEV | 3,153 | 25,061 | -21.7% | 740.8% |
| 26 | Tank 400 PHEV | 3,105 | 22,657 | -13.9% | -11.5% |
| 27 | Avatr 07 | 2,982 | 29,586 | -7.1% | - |
| 28 | ES6 | 2,877 | 32,146 | -14.3% | -62.6% |
| 29 | Stellar PHEV | 2,762 | 13,814 | 122.9% | 334.3% |
| 30 | Lynk&co 08 EM-P | 2,719 | 24,964 | -21.4% | -57.9% |
| 31 | Menglong | 2,714 | 13,492 | -11.8% | - |
| 32 | XC60 PHEV | 2,590 | 16,689 | -8.4% | -35.8% |
| 33 | Deepal S7 REEV | 2,415 | 38,908 | -48.0% | -71.9% |
| 34 | Deepal S7 BEV | 2,410 | 16,437 | -20.0% | 90.7% |
| 35 | Leapmotor C10 REEV | 2,062 | 24,234 | -36.6% | 54.0% |
| 36 | X90 | 1,889 | 18,404 | 6.9% | -58.0% |
| 37 | M5 EV | 1,876 | 7,804 | -30.3% | 74.3% |
| 38 | landian E5 | 1,832 | 14,844 | 1.8% | -2.2% |
| 39 | Kunlun | 1,744 | 9,352 | 67.9% | 837.6% |
| 40 | Red Hare | 1,742 | 12,346 | -5.1% | 39.2% |
| 41 | Jetour Shanhai T2 | 1,735 | 24,091 | -23.5% | -71.2% |
| 42 | αT | 1,730 | 2,589 | 1284.0% | 1612.9% |
| 43 | Bigdog PHEV | 1,727 | 3,363 | 2641.3% | 77.5% |
| 44 | Starlight S PHEV | 1,261 | 4,420 | 352.0% | -68.4% |
| 45 | Voyah Courage | 1,156 | 8,701 | 138.4% | - |
| 46 | EC6 | 1,147 | 13,293 | -19.5% | -54.1% |
| 47 | Exeed TXL | 1,007 | 9,740 | -9.1% | -67.5% |
| 48 | Starlight S EV | 866 | 3,027 | 155.5% | -61.2% |
| 49 | Fulwin T8 | 838 | 12,714 | -43.2% | - |
| 50 | STELLAR | 837 | 8,378 | -15.5% | -58.4% |





