April, 2026 sales ranking of Compact SUVs from China's brands
May 21 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Song Pro DM amounted to 27,107 units, up 24 % year on year, the first on April, 2026 sales ranking of Compact SUVs from China's brands, according to the April sales data of the China Passenger Car Association. Sales of the Tansuo 06 C-DM amounted to 24,821 units, up 94 % year on year, ranking second on the list while its YTD sales totaled 61,584 units. April sales of the songPLUS DM reached 24,563 units, decreasing 38 % year on year and ranking third on the list while its YTD sales were 71,419 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Song Pro DM | 27,107 | 89,097 | 10.7% | 23.7% |
| 2 | Tansuo 06 C-DM | 24,821 | 61,584 | 54.8% | 93.5% |
| 3 | songPLUS DM | 24,563 | 71,419 | 9.0% | -38.1% |
| 4 | Tiggo7 | 21,776 | 82,509 | -8.7% | 87.7% |
| 5 | Tansuo 06 | 18,157 | 65,642 | -11.7% | 241.6% |
| 6 | GALAXY Starship7 | 17,765 | 60,505 | -10.9% | 59.8% |
| 7 | Xingyue L | 15,498 | 73,471 | -24.8% | -35.6% |
| 8 | Qiyuan Q05 | 13,972 | 33,440 | 12.2% | -33366.7% |
| 9 | Changan X5 Plus | 13,911 | 50,927 | -11.5% | 79.2% |
| 10 | Deepal S05 EV | 13,484 | 34,483 | 18.9% | 140.4% |
| 11 | boyueL | 12,818 | 72,360 | -13.3% | 18.6% |
| 12 | Bigdog | 12,140 | 50,224 | -13.7% | -6.8% |
| 13 | Haval H6 | 11,142 | 47,128 | -10.0% | -18.3% |
| 14 | JOLION | 10,847 | 37,618 | 1.8% | 40.1% |
| 15 | B10 | 9,405 | 24,065 | 64.9% | 41.5% |
| 16 | Changan CS75 | 8,990 | 54,991 | -62.5% | -40.3% |
| 17 | Sea Lion 05 DM-i | 8,700 | 10,001 | 569.2% | 160.2% |
| 18 | Yuan PLUS | 8,216 | 26,476 | 25.8% | -60.2% |
| 19 | Galaxy E5 | 8,053 | 30,050 | -3.1% | -40.8% |
| 20 | Changan CS55/CS55 plus | 7,758 | 37,800 | -50.5% | -15.7% |
| 21 | MG ES5 | 7,508 | 18,646 | 54.0% | 134.0% |
| 22 | Boyue | 7,089 | 35,686 | -19.0% | -2.9% |
| 23 | MG HS HEV | 6,266 | 12,588 | -0.9% | - |
| 24 | Tank 300 | 5,698 | 25,292 | -23.2% | -17.9% |
| 25 | Menglong PHEV | 5,441 | 12,558 | 105.9% | -3.1% |
| 26 | TAI 3 | 5,206 | 12,830 | 1.6% | 70.8% |
| 27 | Jetour Freedomer | 5,127 | 21,931 | -39.7% | -48.6% |
| 28 | Haval M6 | 4,892 | 13,102 | 30.8% | 112.0% |
| 29 | N60 | 4,560 | 4,560 | - | - |
| 30 | BJ30 | 4,441 | 22,050 | -24.1% | 4.9% |
| 31 | sea lion 05 EV | 4,400 | 11,022 | 57.1% | -61.7% |
| 32 | Aion Y | 4,383 | 15,860 | -34.6% | -45.6% |
| 33 | Xingchen | 4,028 | 16,327 | -8.5% | 417.1% |
| 34 | Aion V | 3,741 | 12,914 | -27.1% | 89.4% |
| 35 | 06 | 3,594 | 11,111 | -0.9% | -15.0% |
| 36 | Baojun 530 | 3,388 | 12,302 | -13.5% | -27.7% |
| 37 | MG HS | 3,354 | 18,714 | 31.1% | -55.3% |
| 38 | eHS | 3,084 | 12,776 | -9.5% | 48.5% |
| 39 | AEOLUS L8 | 2,950 | 9,339 | 18.7% | - |
| 40 | BJ40 REEV | 2,923 | 11,193 | -27.0% | - |
| 41 | yueyi 03 | 2,741 | 6,904 | 42.2% | 63.3% |
| 42 | Haval F7 | 2,690 | 8,878 | 22.3% | 79.9% |
| 43 | Omoda PHEV | 2,656 | 9,629 | -35.2% | - |
| 44 | Haoyue L | 2,389 | 8,360 | 38.9% | 267.5% |
| 45 | Jetour Shanhai T1 | 2,301 | 5,479 | 78.0% | 49.5% |
| 46 | ORA 5 | 2,181 | 5,032 | 115.9% | - |
| 47 | OMODA EV | 1,871 | 5,376 | 143.0% | 95.5% |
| 48 | Beijing 40 | 1,793 | 10,185 | -42.1% | -34.0% |
| 49 | FULWIN X3 | 1,683 | 5,158 | 14.9% | - |
| 50 | SAIC H5 REEV | 1,654 | 7,453 | -19.3% | - |





