April, 2026 auto sales ranking of SUVs from China's brands
May 31 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Song Pro DM amounted to 27,107 units, up 24 % year on year, the first on April, 2026 auto sales ranking of SUVs from China's brands, according to the April sales data of the China Passenger Car Association. Sales of the binyue amounted to 25,609 units, up 35 % year on year, ranking second on the list while its YTD sales totaled 79,021 units. April sales of the Tansuo 06 C-DM reached 24,821 units, increasing 94 % year on year and ranking third on the list while its YTD sales were 61,584 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Song Pro DM | 27,107 | 89,097 | 10.7% | 23.7% |
| 2 | binyue | 25,609 | 79,021 | 22.7% | 34.5% |
| 3 | Tansuo 06 C-DM | 24,821 | 61,584 | 54.8% | 93.5% |
| 4 | BYD Yuan UP | 24,602 | 67,450 | 17.7% | 53.3% |
| 5 | songPLUS DM | 24,563 | 71,419 | 9.0% | -38.1% |
| 6 | Tiggo5X | 23,322 | 67,394 | 29.3% | 32.1% |
| 7 | Tiggo7 | 21,776 | 82,509 | -8.7% | 87.7% |
| 8 | LI i6 | 21,024 | 78,112 | -13.1% | - |
| 9 | OMODA | 20,077 | 68,070 | 20.8% | 192.2% |
| 10 | MG ZS | 18,931 | 79,016 | -9.8% | 16.7% |
| 11 | Tansuo 06 | 18,157 | 65,642 | -11.7% | 241.6% |
| 12 | GALAXY Starship7 | 17,765 | 60,505 | -10.9% | 59.8% |
| 13 | TAI7 | 17,001 | 60,897 | 13.0% | - |
| 14 | Xingyue L | 15,498 | 73,471 | -24.8% | -35.6% |
| 15 | Lvxingzhe | 15,182 | 52,929 | -7.4% | 36.0% |
| 16 | A10 | 14,372 | 18,344 | 262.0% | - |
| 17 | Qiyuan Q05 | 13,972 | 33,440 | 12.2% | -33366.7% |
| 18 | Changan X5 Plus | 13,911 | 50,927 | -11.5% | 79.2% |
| 19 | Deepal S05 EV | 13,484 | 34,483 | 18.9% | 140.4% |
| 20 | ES8 | 13,028 | 58,213 | -19.9% | 2317.1% |
| 21 | boyueL | 12,818 | 72,360 | -13.3% | 18.6% |
| 22 | Bigdog | 12,140 | 50,224 | -13.7% | -6.8% |
| 23 | Song Ultra EV | 12,000 | 22,600 | 13.2% | - |
| 24 | Leapmotor C10 EV | 11,654 | 32,891 | 0.1% | 79.8% |
| 25 | Haval H6 | 11,142 | 47,128 | -10.0% | -18.3% |
| 26 | Sealion 07 EV | 11,009 | 31,186 | 41.5% | -3.2% |
| 27 | JOLION | 10,847 | 37,618 | 1.8% | 40.1% |
| 28 | SeaLion06 EV | 10,400 | 27,916 | 23.8% | - |
| 29 | ZEEKR 9X PHEV | 10,011 | 32,046 | -1.8% | - |
| 30 | YU7 | 9,876 | 81,499 | -27.2% | - |
| 31 | B10 | 9,405 | 24,065 | 64.9% | 41.5% |
| 32 | X70 | 9,361 | 37,487 | -14.8% | -14.3% |
| 33 | Tiggo8 | 9,296 | 61,410 | -50.0% | -55.8% |
| 34 | Changan CS75 | 8,990 | 54,991 | -62.5% | -40.3% |
| 35 | Sea Lion 05 DM-i | 8,700 | 10,001 | 569.2% | 160.2% |
| 36 | Aion i60 EV | 8,249 | 23,521 | 4.5% | - |
| 37 | Yuan PLUS | 8,216 | 26,476 | 25.8% | -60.2% |
| 38 | Galaxy E5 | 8,053 | 30,050 | -3.1% | -40.8% |
| 39 | Yuan UP DM-i | 8,000 | 11,000 | 166.7% | - |
| 40 | Zeekr 7X | 7,871 | 37,497 | -14.6% | 69.8% |
| 41 | Changan CS55/CS55 plus | 7,758 | 37,800 | -50.5% | -15.7% |
| 42 | MG ES5 | 7,508 | 18,646 | 54.0% | 134.0% |
| 43 | Boyue | 7,089 | 35,686 | -19.0% | -2.9% |
| 44 | Jianghuai X8 PLUS | 6,942 | 18,181 | 46.1% | 28.3% |
| 45 | C11 | 6,619 | 14,413 | 111.5% | -14.7% |
| 46 | X3pro | 6,352 | 23,410 | 0.1% | 104.3% |
| 47 | MG HS HEV | 6,266 | 12,588 | -0.9% | - |
| 48 | Tiggo 7 PHEV | 5,939 | 12,053 | 94.3% | 447.4% |
| 49 | M7 | 5,915 | 30,820 | -28.6% | 47.0% |
| 50 | Galaxy M9 | 5,882 | 20,907 | 73.8% | - |





