April, 2026 auto sales ranking of SUVs from Germany's brands
May 26 , 2026 00:00 BJTGasgoo
Shanghai (Gasgoo)- Sales of the Benz C class 48V amounted to 9,950 units, down 14 % year on year, the first on April, 2026 auto sales ranking of SUVs from Germany's brands, according to the April sales data of the China Passenger Car Association. Sales of the Benz GLC amounted to 8,200 units, down 7 % year on year, ranking second on the list while its YTD sales totaled 36,325 units. April sales of the Tayron reached 6,759 units, increasing 9 % year on year and ranking third on the list while its YTD sales were 46,191 units. (Note: Sales data here includes that of locally-made cars, SUVs and MPVs.)
| Ranking | Model | Monthly sales | YTD sales | MoM change | YoY change |
|---|---|---|---|---|---|
| 1 | Benz C class 48V | 9,950 | 28,139 | 24.4% | -13.5% |
| 2 | Benz GLC | 8,200 | 36,325 | -43.6% | -6.9% |
| 3 | Tayron | 6,759 | 46,191 | -65.1% | 8.7% |
| 4 | Audi Q5 | 6,750 | 34,859 | -40.1% | -25.3% |
| 5 | Tiguan L | 6,124 | 50,150 | -57.8% | -61.7% |
| 6 | BWM X3 | 5,358 | 28,731 | -46.0% | 69.3% |
| 7 | ID.ERA 9X | 5,251 | 6,360 | 373.5% | - |
| 8 | X5 48V | 5,029 | 22,657 | -32.5% | 34.5% |
| 9 | Tharu | 4,933 | 27,818 | -42.7% | -51.0% |
| 10 | BMW X1 | 3,269 | 15,975 | -25.1% | 4.7% |
| 11 | VS5 | 2,059 | 12,548 | -43.2% | -40.7% |
| 12 | T-ROC | 2,015 | 6,536 | 59.9% | -48.5% |
| 13 | Audi Q3 | 1,824 | 8,197 | -27.6% | 0.8% |
| 14 | smart #1 | 1,803 | 5,121 | 25.1% | 7.3% |
| 15 | GLB | 1,700 | 4,272 | -26.1% | 0.0% |
| 16 | Tavendor | 1,577 | 4,867 | -22.5% | -9.1% |
| 17 | Teramont | 1,479 | 8,056 | -43.8% | -53.4% |
| 18 | MINI ACEMAN | 1,233 | 5,689 | -37.8% | -61.0% |
| 19 | smart #5 | 1,114 | 7,967 | -42.1% | 73.0% |
| 20 | iX1 | 1,062 | 3,874 | 4.2% | 21.2% |
| 21 | smart #3 | 968 | 2,471 | 106.0% | 10.1% |
| 22 | VS7 | 910 | 2,889 | 61.1% | 12.6% |
| 23 | VS8 | 817 | 4,522 | -17.0% | - |
| 24 | E7X | 802 | 802 | - | - |
| 25 | Talagon | 679 | 1,703 | 77.3% | 207.2% |
| 26 | Q4 e-tron | 603 | 1,631 | -39.8% | 64.3% |
| 27 | smart #5 PHEV | 476 | 1,674 | 13.1% | - |
| 28 | ID.4 CROZZ | 380 | 830 | 8.0% | -85.7% |
| 29 | Tayron X | 346 | 352 | - | 154.4% |
| 30 | Q6 | 346 | 1,393 | 71.3% | -45.7% |
| 31 | Q2L | 253 | 1,080 | -65.7% | -15.1% |
| 32 | Audi Q6L e-tron | 181 | 803 | -13.4% | - |
| 33 | ID.4 X | 148 | 339 | 18.4% | -93.9% |
| 34 | Audi Q6L e-tron Sportback | 11 | 54 | -56.0% | - |
| 35 | iX3 | 4 | 16 | -33.3% | -99.7% |
| 36 | Mercedes-Benz EQ E SUV | 2 | 777 | -99.7% | -99.4% |





